- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||
Vacancy Details Total : 1136 Post | Age Limit 18-30 as on 01/08/2018 | |||||||
Post Name | Min. Eligibility | Region | Total Post | ||||
JUNIOR PHYSIOTHERAPIST | Bachelor Degree | CR | 09 | ||||
JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | Bachelor Degree | CR | 16 | ||||
JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | Bachelor Degree | CR | 01 | ||||
JUNIOR ENGINEER (Q.A.) {ARMAMENT -SMALL ARMS} | Bachelor Degree | CR | 02 | ||||
JUNIOR ENGINEER (Q.A.) {ARMAMENT- INSTRUMENTS} | Bachelor Degree | CR | 09 | ||||
JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Bachelor Degree | CR | 14 | ||||
ER | 01 | ||||||
JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Bachelor Degree | CR | 05 | ||||
JUNIOR ENGINEER (Q.A.) {Electronics} | Bachelor Degree | CR | 16 | ||||
JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Bachelor Degree | CR | 09 | ||||
JUNIOR ENGINEER (Q.A.) {VEHICLE} | Bachelor Degree | CR | 14 | ||||
JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Bachelor Degree | CR | 11 | ||||
JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT | Bachelor Degree | CR | 11 | ||||
SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | Bachelor Degree | CR | 17 | ||||
SCIENTIFIC ASSISTANT , M&E {METALLURGY } | Bachelor Degree | CR | 06 | ||||
SCIENTIFIC ASSISTANT , STORE {Chemistry} | Bachelor Degree | CR | 34 | ||||
SCIENTIFIC ASSISTANT , STORE {GENTEX} | Bachelor Degree | CR | 37 | ||||
SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Bachelor Degree | CR | 01 | ||||
SCIENTIFIC ASSISTANT {VEHICLE} | Bachelor Degree | CR | 01 | ||||
JUNIOR SEED ANALYST | Bachelor Degree | CR | 01 | ||||
Heraldic Assistant in History Division | Bachelor Degree | ER | 01 | ||||
Investigator Grade-II | Bachelor Degree | ER | 03 | ||||
Botanical Assistant | Bachelor Degree | ER | 31 | ||||
Data Processing Assistant | Bachelor Degree | ER | 48 | ||||
Library & Information Assistant | Bachelor Degree | ER | 09 | ||||
Fertilizer Inspector | Bachelor Degree | ER | 02 | ||||
Jr. Physiotherapist | Bachelor Degree | ER | 02 | ||||
MPR | 01 | ||||||
NER | 02 | ||||||
NR | 06 | ||||||
NWR | 06 | ||||||
Sub-Editor (Hindi) | Bachelor Degree | ER | 01 | ||||
Sub-Editor (English) | Bachelor Degree | ER | 01 | ||||
Library Information Assistant | Bachelor Degree | ER | 01 | ||||
Dietician Grade-III (Jr. Dietician) | Bachelor Degree | MPR | 02 | ||||
NER | 02 | ||||||
NR | 03 | ||||||
NWR | 02 | ||||||
Senior Scientific Assistant (Toxicology) | Bachelor Degree | MPR | 01 | ||||
Geographer | Bachelor Degree | NER | 01 | ||||
Sr Instructor(Weaving) | Bachelor Degree | NER | 01 | ||||
SR | 01 | ||||||
Sr Hindi Typist | Bachelor Degree | NER | 01 | ||||
Sound Technician | Bachelor Degree | NER | 01 | ||||
Accountant | Bachelor Degree | NER | 01 | ||||
Planning Assistant | Bachelor Degree | NR | 02 | ||||
Technical Assistant (Economics) | Bachelor Degree | NR | 02 | ||||
Assistant (Printing) | Bachelor Degree | NR | 03 | ||||
Senior Translator | Bachelor Degree | NR | 08 | ||||
Language Instructor | Bachelor Degree | NR | 03 | ||||
Economic Investigator | Bachelor Degree | NR | 02 | ||||
Senior Technical Assistant | Bachelor Degree | NR | 01 | ||||
Textile Designer | Bachelor Degree | NR | 02 | ||||
Technician | Bachelor Degree | NR | 10 | ||||
Research Investigator (Forestry) | Bachelor Degree | NR | 03 | ||||
Research Assistant (Environment) | Bachelor Degree | NR | 05 | ||||
Laboratory Assistant | Bachelor Degree | NR | 07 | ||||
Junior Computer | NR | 20 | |||||
Library-cum-Information Assistant | Bachelor Degree | NR | 02 | ||||
Section Officer (Horticulture) | Bachelor Degree | NR | 12 | ||||
Research Assistant | Bachelor Degree | NR | 01 | ||||
Junior Engineer (Naval Quality Assurance)-Chemical | Bachelor Degree | NR | 02 | ||||
Assistant Drug Inspector (Medical Service) | Bachelor Degree | NR | 15 | ||||
Library and Information Assistant | Bachelor Degree | NR | 05+11=16 | ||||
Senior Audio Visual Assistant | Bachelor Degree | NR | 01 | ||||
Hindi Instructor | Bachelor Degree | NR | 01 | ||||
Senior Scientific Assistant (Biology) | Bachelor Degree | NWR | 02 | ||||
Senior Scientific (Assistant(Explosives) | Bachelor Degree | NWR | 02 | ||||
Senior Scientific Assistant(Ballistics) | Bachelor Degree | NWR | 01 | ||||
SR | 01 | ||||||
Senior Technical Assistant(Chemical) | Bachelor Degree | NWR | 01 | ||||
Assistant Plant Protection Officer (Entomology/Nematology) | Bachelor Degree | NWR | 23 | ||||
Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Bachelor Degree | NWR | 36 | ||||
Assistant Plant Protection Officer (Weed Science) | Bachelor Degree | NWR | 09 | ||||
Senior Technical Assistant (Hydrogeology) | Bachelor Degree | NWR | 01 | ||||
Senior Technical Assistant (GeoPhysics) | Bachelor Degree | NWR | 03 | ||||
JUNIOR SCIENTIFIC Assistant | Bachelor Degree | SR | 01 | ||||
Senior Scientific Assistant (Physics) | Bachelor Degree | SR | 01 | ||||
Senior Scientific Assistant (Chemistry) | Bachelor Degree | SR | 01 | ||||
Senior Scientific Assistant (Biology) | Bachelor Degree | SR | 02 | ||||
ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Bachelor Degree | SR | 01 | ||||
TEXTILE DESIGNER | Bachelor Degree | SR | 02 | ||||
Investigator Grade II | Bachelor Degree | WR | 05 | ||||
Draftsman Grade – I | Bachelor Degree | WR | 01 | ||||
Assistant Welfare Administrator | Bachelor Degree | WR | 01 | ||||
Research Assistant (Computer Science) | Bachelor Degree | WR | 01 | ||||
PHOTOGRAPHER | 10+2 Intermediate | CR | 01 | ||||
ASSISTANT MAP CURATOR | 10+2 Intermediate | CR | 05 | ||||
LABORATORY ASSISTANT | 10+2 Intermediate | CR | 01 | ||||
Technical Clerk (Economics) | 10+2 Intermediate | ER | 01 | ||||
Deputy Ranger | 10+2 Intermediate | ER | 01 | ||||
Assistant Store Keeper | 10+2 Intermediate | ER | 14 | ||||
Foreman | 10+2 Intermediate | ER | 13 | ||||
Laboratory Attendant | 10+2 Intermediate | ER | 01 | ||||
NAVIGATIONAL ASSISTANT GRADE-II | 10+2 Intermediate | KKR | 06 | ||||
STORE KEEPER-CUM CARETAKER | 10+2 Intermediate | KKR | 01 | ||||
LABORATORY ASSISTANT | 10+2 Intermediate | KKR | 02 | ||||
Laboratory Asst | 10+2 Intermediate | NER | 01 | ||||
Senior Library Attendant | 10+2 Intermediate | NR | 01 | ||||
Stockman | 10+2 Intermediate | NR | 01 | ||||
Draftsman Grade II (Renamed Senior Draftsman | 10+2 Intermediate | NR | 45 | ||||
Processing Assistant | 10+2 Intermediate | NR | 01 | ||||
Clerk (in Departmental Canteens) | 10+2 Intermediate | NR | 03 | ||||
Technical Assistant | 10+2 Intermediate | NR | 02 | ||||
Data Entry Operator Grade ‘A’ | 10+2 Intermediate | NR | 01 | ||||
Junior Engineer | 10+2 Intermediate | NWR | 04 | ||||
LABORATORY ATTENDANT | 10+2 Intermediate | SR | 01 | ||||
NAVIGATIONAL ASSISTANT GRADE II | 10+2 Intermediate | SR | 08+05=13 | ||||
ASSISTANT (ARCHITECTURAL DEPARTMENT) | 10+2 Intermediate | SR | 08 | ||||
Stockman | 10+2 Intermediate | SR | 01 | ||||
Laboratory Assistant | 10+2 Intermediate | SR | 01 | ||||
Lady Medical Attendant | Class 10 High School | ER | 16 | ||||
Technical Operator (Store) | Class 10 High School | ER | 07 | ||||
Medical Attendant | Class 10 High School | ER | 36 | ||||
Technical Operator (Drilling) | Class 10 High School | ER | 69 | ||||
LABORATORY ATTENDANT | Class 10 High School | KKR | 02 | ||||
NWR | 65 | ||||||
Technical Operator(Drilling) | Class 10 High School | MPR | 51 | ||||
Stenographer Gr III | Class 10 High School | NER | 01 | ||||
Photo Artist | Class 10 High School | NER | 01 | ||||
Junior Draftsman | Class 10 High School | NR | 01 | ||||
Canteen Attendant | Class 10 High School | NR | 111+4=115 | ||||
Library Clerk | Class 10 High School | NR | 01 | ||||
Filter Pump Driver | Class 10 High School | NR | 01 | ||||
Assistant Photographer | Class 10 High School | NWR | 01 | ||||
Technical Operator (Drilling) | Class 10 High School | SR | 23 | ||||
WR | 51 | ||||||
For Category Wise Vacancy Details and Full Eligibility Criteria : Click Here | |||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
Some Useful Important Links | |||||||
Download Marks | Click Here | ||||||
Download Marks Notice | Click Here | ||||||
Download DV Test Admit Card CR Region | Click Here | ||||||
Download DV Test Admit Card Other Region | Click Here | ||||||
Download Final Answer Key | Click Here | ||||||
Download Result | List 1 | List 2 | List 3 | ||||||
Download Result Notice | List 1 | List 2 | List 3 | ||||||
Download Answer Key | Click Here | ||||||
Download Answer Key | Click Here | ||||||
Download Answer Key Notice | Click Here | ||||||
Download Admit Card CR Region | Click Here | ||||||
Download Admit Card Other Region | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Pay Exam Fee | Click Here | ||||||
Download E Challan | Click Here | ||||||
Re Print Form | Click Here | ||||||
Post Wise Eligibility Details | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav