- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates (Revised)
| Application Fee
| |||||||||||||||||||
Vacancy Details Total : 54953 Post | ||||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||||
Constable GD in Various Force | 28619 | 11966 | 9455 | 4913 | 54953 | 18-23 as on 01/08/2018 | High School Class 10 Exam Passed | |||||||||||||
Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Race | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
Force Wise Vacancy Details | ||||||||||||||||||||
Force Name | Gender | SC | ST | OBC | General | Total | ||||||||||||||
BSF | Male | 2351 | 1341 | 3267 | 7477 | 14436 | ||||||||||||||
Female | 412 | 235 | 575 | 1326 | 2548 | |||||||||||||||
CISF | Male | 26 | 13 | 47 | 04 | 180 | ||||||||||||||
Female | 02 | 0 | 05 | 13 | 20 | |||||||||||||||
CRPF | Male | 3893 | 1586 | 4230 | 10263 | 19972 | ||||||||||||||
Female | 328 | 12 | 398 | 856 | 1594 | |||||||||||||||
SSB | Male | 1041 | 610 | 1420 | 3450 | 6521 | ||||||||||||||
Female | 338 | 159 | 477 | 1051 | 2025 | |||||||||||||||
ITBP | Male | 533 | 366 | 726 | 1682 | 3507 | ||||||||||||||
Female | 97 | 60 | 128 | 334 | 619 | |||||||||||||||
AR | Male | 290 | 361 | 448 | 1212 | 2311 | ||||||||||||||
Female | 96 | 115 | 150 | 404 | 765 | |||||||||||||||
NIA | Male | 0 | 01 | 02 | 05 | 08 | ||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
SSF | Male | 38 | 47 | 75 | 212 | 372 | ||||||||||||||
Female | 10 | 07 | 18 | 40 | 75 | |||||||||||||||
PET/PST Appeared Candidate Can Check the Additional Result Now. | ||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||
Download Marks | Click Here | |||||||||||||||||||
Download Marks Notice | Click Here | |||||||||||||||||||
Download Final Result | List 1 | List 2 | List 3 | |||||||||||||||||||
How to Check Result (Video Hindi) | Click Here | |||||||||||||||||||
Download Final Result Notice | Click Here | |||||||||||||||||||
Download RME Admit Card | Click Here | |||||||||||||||||||
Download DME Admit Card | Click Here | |||||||||||||||||||
Download DME Exam Notice | Click Here | |||||||||||||||||||
Download Additional Result | Male | Female | |||||||||||||||||||
Download Notice Additional Result | Click Here | |||||||||||||||||||
Download Additional PET / PST Result | Male | Female | |||||||||||||||||||
Download PET / PST Result | Male | Female | |||||||||||||||||||
Download Notice for PET/PST Result | Click Here | |||||||||||||||||||
How to Check Result / Cutoff (Video Hindi) | Click Here | |||||||||||||||||||
Download Revised Vacancy Details | Click Here | |||||||||||||||||||
Download Marks for Revised Result | Click Here | |||||||||||||||||||
Download Notice for Released Revised Result Markst | Click Here | |||||||||||||||||||
Download Revised Result (Male Candidate) | List 1 | List 2 | List 3 | List 4 | List 5 | List 6 | |||||||||||||||||||
Download Revised Result (Female Candidate) | List 1 | List 2 | List 3 | |||||||||||||||||||
Download Revised Result Cutoff 2019 | Click Here | |||||||||||||||||||
How to Check Revised Result (Video Hindi) | Click Here | |||||||||||||||||||
Download Physical Exam PET Admit Card 2019 | Click Here | |||||||||||||||||||
How to Download Physical Exam PET Admit Card (Video Hindi) | Click Here | |||||||||||||||||||
Download New Notice for PET/PST Exam 2019 | Click Here | |||||||||||||||||||
Download Physical Exam Notice 2019 | Click Here | |||||||||||||||||||
Download Final Answer Key | Click Here | |||||||||||||||||||
Download Final Answer Key | Click Here | |||||||||||||||||||
Download Marks | Click Here | |||||||||||||||||||
Download Written Exam Result (Male Candidate) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||||||
Download Written Exam Result (Female Candidate) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||||||
Download Written Exam Cutoff | Click Here | |||||||||||||||||||
How to Check Result / Cutoff (Video Hindi) | Click Here | |||||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||||
How to View Answer Key (Video Hindi) | Click Here | |||||||||||||||||||
Download Notice for Answer Key | Click Here | |||||||||||||||||||
Download Revised Vacancy Details | Click Here | |||||||||||||||||||
Download Notice for Result Date | Click Here | |||||||||||||||||||
Download Admit Card CR Region | Click Here | |||||||||||||||||||
Download Admit Card MPR Region | Click Here | |||||||||||||||||||
Download Admit Card NR Delhi Region | Click Here | |||||||||||||||||||
Download Admit Card Other Region | Click Here | |||||||||||||||||||
Exam Date Notice | Click Here | |||||||||||||||||||
Login to Change Photo, Sign | Click Here | |||||||||||||||||||
Notice for Photo Signature Correction | Click Here | |||||||||||||||||||
Download Revised Date Notice | Click Here | |||||||||||||||||||
Download Syllabus | | | |||||||||||||||||||
Download Notification | ||||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav