- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates | Application Fee | ||||||||||||||||||||||
Vacancy Details Total : 1223 Post | |||||||||||||||||||||||
Post | Gen | SC | ST | OBC | Total | Age | Eligibility | ||||||||||||||||
CPO SI Male | 549 | 155 | 86 | 342 | 1132 | 20-25 as on 01/08/2018 | | ||||||||||||||||
CPO SI Female | 43 | 12 | 07 | 29 | 91 | ||||||||||||||||||
Department Wise Vacancy Details | |||||||||||||||||||||||
Department | Gender | General | OBC | SC | ST | Total | |||||||||||||||||
Delhi Police DP | Male | 48 | 39 | 06 | 04 | 97 | |||||||||||||||||
Female | 28 | 15 | 07 | 03 | 53 | ||||||||||||||||||
CRPF (Central Reserve Police Force) | Male | 138 | 74 | 41 | 21 | 274 | |||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
BSF (Border Security Force) | Male | 245 | 130 | 72 | 36 | 483 | |||||||||||||||||
Female | 12 | 07 | 04 | 02 | 25 | ||||||||||||||||||
ITBP (Indo Tibetan Border Security Force) | Male | 15 | 42 | 05 | 10 | 72 | |||||||||||||||||
Female | 03 | 07 | 01 | 02 | 13 | ||||||||||||||||||
SSB (Shashatra Seema Bal) | Male | 103 | 57 | 31 | 15 | 206 | |||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
CISF (Central Industrial Security Force) | Male | Soon | Soon | Soon | Soon | Soon | |||||||||||||||||
Female | Soon | Soon | Soon | Soon | Soon | ||||||||||||||||||
Physical Eligibility Details | |||||||||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||||||||
Male (General / OBC / SC) | 170 CMS | 85-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||||||||
Female ST | 154 | ||||||||||||||||||||||
Paper II Appeared Candidate Can Check the Result | |||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||
Download Marks | Click Here | ||||||||||||||||||||||
Download Final Result | Male | Female | ||||||||||||||||||||||
Download Final Result Cutoff | Click Here | ||||||||||||||||||||||
Download DV Test Admit Card (Other Region) | Click Here | ||||||||||||||||||||||
Download DME Result | Male | Female | ||||||||||||||||||||||
Download DME Cutoff / Notice | Click Here | ||||||||||||||||||||||
Download Option Form | Click Here | ||||||||||||||||||||||
Download Paper II Final Answer Key | Click Here | ||||||||||||||||||||||
Download DME Admit Card (CR Region) | Click Here | ||||||||||||||||||||||
Download DME Admit Card (Other Region) | Click Here | ||||||||||||||||||||||
Download Paper II Marks | Click Here | ||||||||||||||||||||||
Download Paper II Result | List 1 | List 2 | List 3 | List 4 | ||||||||||||||||||||||
Download Paper II Cutoff | Click Here | ||||||||||||||||||||||
Download Vacancy Details | Click Here | ||||||||||||||||||||||
Download Paper II Answer Key | Click Here | ||||||||||||||||||||||
Download Paper II Answer Key Notice | Click Here | ||||||||||||||||||||||
Download Paper II Admit Card (CR Region) | Click Here | ||||||||||||||||||||||
Download Paper II Admit Card (Other Region) | Click Here | ||||||||||||||||||||||
Download PET/PST Result 2019 | List 1 | List 2 | ||||||||||||||||||||||
How to Check PET/PST Result (Video Hindi) | Click Here | ||||||||||||||||||||||
Download Notice for PET/PST Result | Click Here | ||||||||||||||||||||||
Download Final Answer Key 2019 | Click Here | ||||||||||||||||||||||
Download PET / PST Admit Card 2019 | UP / Bihar CR Region | ||||||||||||||||||||||
Download PET / PST Admit Card 2019 | Other Region | ||||||||||||||||||||||
Download PET / PST Exam Date | Click Here | ||||||||||||||||||||||
Download Paper I Marks | Click Here | ||||||||||||||||||||||
Download Paper I Result | List 1 | List 2 | List 3 | List 4 | ||||||||||||||||||||||
Download Cutoff | Click Here | ||||||||||||||||||||||
Download Answer Key | Click Here | ||||||||||||||||||||||
How to View Answer Key and Raise Objection (Video Hindi) | Click Here | ||||||||||||||||||||||
Download Notice for Answer Key | Click Here | ||||||||||||||||||||||
How to Check Result (Video Hindi) | Click Here | ||||||||||||||||||||||
Download Result Notice | Click Here | ||||||||||||||||||||||
Download Admit Card CR Region | Click Here | ||||||||||||||||||||||
Download Admit Card Other Region | Click Here | ||||||||||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||||||||||
Pay Exam Fee | Online | Offline | ||||||||||||||||||||||
Print Application Form | Click Here | ||||||||||||||||||||||
Download Syllabus | |||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav