Apply Online Direct Link for Railway RRC Jaipur Apprentice Recruitment 2019, Check Eligibility, Exam Date, Trade Details. - Sarkari Result Kholo 2022
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||
Vacancy Details Total : 2029 Post | |||||||||
Post Name | Total Post | Age Limit | Eligibility | ||||||
Apprentice | 2029 | 15-24 as on 08/12/2019 | Class 10 High School with ITI / NCVT Certificate in Related Trade. | ||||||
Unit Wise Vacancy Details | |||||||||
DRM Office Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Electrician Coaching | 15 | 09 | 05 | 04 | 33 | ||||
Electrician Power | 15 | 09 | 05 | 04 | 33 | ||||
Electrician TRD | 21 | 12 | 06 | 04 | 43 | ||||
Carpenter Engg | 12 | 07 | 04 | 02 | 25 | ||||
Painter | 10 | 05 | 03 | 02 | 20 | ||||
Mason | 14 | 08 | 05 | 03 | 20 | ||||
Pipe Fitter | 10 | 05 | 03 | 02 | 20 | ||||
Fitter | 24 | 14 | 08 | 04 | 50 | ||||
Carpenter Mech | 14 | 08 | 05 | 03 | 30 | ||||
Diesel Mechanic | 75 | 41 | 23 | 11 | 150 | ||||
Total | 210 | 118 | 67 | 39 | 434 | ||||
DRM Office, Bikaner | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Electrician | 75 | 41 | 23 | 11 | 150 | ||||
Fitter | 75 | 41 | 23 | 11 | 150 | ||||
Wireman | 55 | 30 | 17 | 08 | 110 | ||||
Carpenter | 03 | 01 | 01 | 0 | 05 | ||||
Mason | 05 | 03 | 01 | 01 | 10 | ||||
Welder Gas & Elect. | 01 | 01 | 0 | 0 | 02 | ||||
Total | 212 | 115 | 65 | 30 | 422 | ||||
DRM Office Jaipur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter Mechanical | 143 | 76 | 42 | 21 | 282 | ||||
Technician S&T | 47 | 25 | 14 | 07 | 93 | ||||
Technician Electrical | 49 | 26 | 15 | 07 | 97 | ||||
Technician Elect. TRD | 08 | 04 | 02 | 01 | 15 | ||||
Total | 247 | 131 | 73 | 36 | 487 | ||||
DRM Office, Jodhpur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Deil Mechanic Mechanical | 52 | 28 | 16 | 08 | 104 | ||||
Diesel Electric Mechanic Mechanical | 28 | 15 | 08 | 04 | 55 | ||||
Fitter Mechanical C&W | 56 | 30 | 16 | 08 | 110 | ||||
Fitter Electric Power | 18 | 09 | 05 | 03 | 35 | ||||
Fitter Electric AC | 18 | 09 | 05 | 03 | 35 | ||||
Fitter Electric Train Lighting | 18 | 09 | 05 | 03 | 35 | ||||
Total | 190 | 100 | 55 | 29 | 374 | ||||
BTC Carriage Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 31 | 17 | 09 | 05 | 62 | ||||
Welder | 06 | 04 | 02 | 01 | 13 | ||||
Painter | 25 | 14 | 07 | 04 | 50 | ||||
Electrician | 12 | 07 | 04 | 02 | 25 | ||||
Total | 74 | 42 | 22 | 12 | 150 | ||||
BTC Loco Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
DSL Mechanic | 05 | 03 | 02 | 01 | 11 | ||||
Fitter | 15 | 08 | 05 | 02 | 30 | ||||
Welder | 05 | 03 | 02 | 01 | 11 | ||||
Total | 25 | 14 | 09 | 04 | 52 | ||||
Carriage Workshop, Bikaner | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 07 | 04 | 02 | 01 | 14 | ||||
Electrician | 05 | 03 | 02 | 01 | 11 | ||||
Welder | 05 | 02 | 01 | 0 | 08 | ||||
Total | 17 | 09 | 05 | 02 | 33 | ||||
Carriage Workshop Jodhpur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 17 | 09 | 05 | 02 | 33 | ||||
Carpenter | 09 | 05 | 02 | 01 | 17 | ||||
Welder | 05 | 02 | 01 | 01 | 09 | ||||
Painter | 05 | 03 | 01 | 01 | 10 | ||||
M.M. T.M | 03 | 01 | 01 | 0 | 05 | ||||
Machinist | 02 | 01 | 0 | 0 | 03 | ||||
Total | 41 | 21 | 10 | 05 | 77 | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Useful Important Links | |||||||||
Apply Online | |||||||||
Download Notification | |||||||||
Official Website |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2022 | Designed by SK Yadav