Download Answer Key Uttar Pradesh Public Service Commission UPPSC Online Are Issued Notification for Direct Recruitment 2017 Lecturer, Sport Officer, Professor, Inspector and Other Various Post October, November 2017 - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||
Vacancy Details Total Post : 802 Post | |||||||
Department | Post Name | Total Post | Age Limit | Eligibility | |||
U.P. CHIKITSA SHIKSHA (UNANI) DEPTT | Lecturer EN-UJAN-ANAF HALAQ,S- 11/22 | 1 | 25-40 | Unani Degree Holder for More Details and Post Wise Qualification Must Read the Full Notification | |||
Lecturer Tashrih-UI-Badan,S- 11/02 | 1 | 25-40 | |||||
Lecturer Moalijat,S- 11/04 | 1 | 25-40 | |||||
Lecturer Jarahat,S- 11/08 | 1 | 25-40 | |||||
U.P. CHIKITSA SHIKSHA (AYURVEDIC) DEPTT. | Reader, Sanhita Sanskrit and Siddhant,S- 11/23 | 1 | 28-45 | Ayurved Degree with 10 Year Experience For More Details and Post Wise Qualification Must See Notification | |||
Reader Swasthya Vritt,S- 11/03 | 1 | 28-45 | |||||
Professor Shalya Tantra,S- 11/09 | 1 | 30-50 | |||||
Professor Ras Shastra Avam Bhaishajya Kalpna,S- 11/10 | 1 | 30-50 | |||||
U.P. CHIKITSA SHIKSHA (HOMOEOPATHIC) DEPARTMENT. | Professor Physiology & Biochemistry,S- 11/24 | 1 | 30-50 | Degree / Diploma in Homoeopathic with 10 Year Experience | |||
Professor Practice of Medicine,S- 11/01 | 2 | 30-50 | Degree / Diploma in Homoeopathic with 3 Year Experience | ||||
Professor Surgery,S- 11/05 | 2 | 30-50 | Degree / Diploma in Homoeopathic with 10 Year Experience | ||||
Professor Materia Medica,S- 11/06 | 4 | 30-50 | Degree / Diploma in Homoeopathic with 3 Year Experience | ||||
Professor Forensic Medicine,S- 11/07 | 2 | 30-50 | For Eligibility Details Read Notification | ||||
Professor Homoeopathic Pharmacy,S- 11/11 | 2 | 30-50 | Degree / Diploma in Homoeopathic with 3 Year Experience | ||||
DIRECTORATE OF SPORTS, U.P. | Sports Officer,S- 03/01 | 3 | 21-40 | Bachelor Degree in Any Stream with Sport Qualification Details Read Notification | |||
DIRECTORATE OF ENVIRONMENT U.P | Assistant Director (Civil Engineering),S- 03/02 | 1 | 21-40 | Bachelor Degree in Civil Engineering | |||
Assistant Director (Environmental Engineering),S- 03/03 | 1 | 21-40 | Bachelor Degree in Environmenal Engineering | ||||
Assistant Director (Mining Engineering),S- 03/04 | 1 | 21-40 | Bachelor Degree in Mining Engineering | ||||
U.P. ADMINISTRATIVE REFORMS DEPTT. | Inspector,S- 10/03 | 5 | 35-42 | Bachelor Degree in Any Stream with 10 Year Experience | |||
GROUND WATER DEPARTMENT U.P. | Chemist,S- 12/01 | 1 | 21-40 | Master Degree in Chemistry with 60% Marks. | |||
Hydrologist (Nuclear Hydrology and Electrical),S- 12/02 | 1 | 21-40 | Degree in Electrical with 60% Marks with Master Degree in Physical with 60% Marks | ||||
DEPARTMENT OF HIGHER EDUCATION, U.P | Lecturer Economics,S- 03/16 | 42 | 21-40 | Master Degree in Economics with 55% Marks, NET Exam Pass | |||
Lecturer History,S- 03/17 | 45 | 21-40 | Master Degree in History with 55% Marks, NET Exam Pass | ||||
Lecturer English,S- 03/18 | 52 | 21-40 | Master Degree in English with 55% Marks, NET Exam Pass | ||||
Lecturer Mathematics,S- 03/19 | 42 | 21-40 | Master Degree in Mathematics with 55% Marks, NET Exam Pass | ||||
Lecturer Home Science,S- 03/20 | 45 | 21-40 | Master Degree in Home Science with 55% Marks, NET Exam Pass | ||||
Lecturer Zoology,S- 03/21 | 42 | 21-40 | Master Degree in Zoology with 55% Marks, NET Exam Pass | ||||
Lecturer Physics,S- 03/22 | 45 | 21-40 | Master Degree in Physics with 55% Marks, NET Exam Pass | ||||
Lecturer Psychology,S- 03/23 | 31 | 21-40 | Master Degree in Psychology with 55% Marks, NET Exam Pass | ||||
Lecturer Chemistry,S- 03/24 | 44 | 21-40 | Master Degree in Chemistry with 55% Marks, NET Exam Pass | ||||
Lecturer Political Science,S- 03/25 | 58 | 21-40 | Master Degree in Political Science with 55% Marks, NET Exam Pass | ||||
Lecturer Botany,S- 03/26 | 45 | 21-40 | Master Degree in Botany with 55% Marks, NET Exam Pass | ||||
Lecturer Commerce,S- 03/27 | 87 | 21-40 | Master Degree in Commerce with 55% Marks, NET Exam Pass | ||||
Lecturer Sociology,S- 03/28 | 20 | 21-40 | Master Degree in Sociology with 55% Marks, NET Exam Pass | ||||
Lecturer Hindi,S- 03/29 | 57 | 21-40 | Master Degree in Hindi with 55% Marks, NET Exam Pass | ||||
Lecturer Urdu,S- 03/30 | 6 | 21-40 | Master Degree in Urdu with 55% Marks, NET Exam Pass | ||||
Lecturer Ancient History,S- 03/31 | 2 | 21-40 | Master Degree in Ancient History with 55% Marks, NET Exam Pass | ||||
Lecturer Geography,S- 03/32 | 7 | 21-40 | Master Degree in Geography with 55% Marks, NET Exam Pass | ||||
Lecturer Anthropology,S- 03/33 | 1 | 21-40 | Master Degree in Related Subject with 55% Marks, NET Exam | ||||
Lecturer Education,S- 03/34 | 8 | 21-40 | Master Degree in Education with 55% Marks, NET Exam Pass | ||||
Lecturer Sanskrit,S- 03/35 | 5 | 21-40 | Master Degree in Sanskrit with 55% Marks, NET Exam Pass | ||||
Lecturer Military Science/ Defence Studies,S- 03/36 | 3 | 21-40 | Master Degree in Military Science with 55% Marks, NET Exam Pass | ||||
Lecturer Music vocal,S- 03/37 | 3 | 21-40 | Master Degree in Related Subject with Trade at Least Minimum 55% Marks, NET Exam Pass | ||||
Lecturer Music Instrumental (Sitar),S- 03/38 | 1 | 21-40 | |||||
Lecturer Music Instrumental (Tabla),S- 03/39 | 1 | 21-40 | |||||
Lecturer B.Ed.,S- 03/40 | 21 | 21-40 | Master Degree in M.Ed with 55% Marks, NET Exam Pass | ||||
Lecturer Philosophy,S- 03/41 | 2 | 21-40 | Master Degree in Philosophy with 55% Marks, NET Exam Pass | ||||
Lecturer Microbiologys,S- 03/42 | 1 | 21-40 | Master Degree in Microbiology with 55% Marks, NET Exam Pass | ||||
Lecturer Statistics,S- 03/43 | 1 | 21-40 | Master Degree in Statistics with 55% Marks, NET Exam Pass | ||||
Lecturer Persians,S- 03/44 | 1 | 21-40 | Master Degree in Persians with 55% Marks, NET Exam Pass | ||||
MEDICAL EDUCATION DEPTT., U.P. (ALLOPATHY) | Principal,S- 08/01 | 4 | 21-65 | M.D. / M.S Degree with 10 Year Experience For More Details Read Notification | |||
Professor Anatomy,S- 08/03 | 3 | 21-65 | M.D. in Anatomy More Details Read Notification | ||||
Professor Anaesthesiology,S- 08/04 | 2 | 21-65 | M.D. in Anaesthesiology More Details Read Notification | ||||
Professor Biochemistry,S- 08/05 | 3 | 21-65 | M.D in BioChemistry More Details Read Notification | ||||
Professor Cardiology,S- 08/06 | 1 | 21-65 | MD in Cardiology More Details Read Notification | ||||
Professor Dentistry,S- 08/07 | 2 | 21-65 | MD in Dentistry More Details Read Notification | ||||
Professor E.N.T.,S- 08/08 | 2 | 21-65 | M.D. in ENT More Details Read Notification | ||||
Professor Forensic Medicine,S- 08/09 | 2 | 21-65 | M.D. in General Medicine More Details Read Notification | ||||
Professor General Medicine,S- 08/10 | 2 | 21-65 | |||||
Professor Microbiology,S- 08/11 | 2 | 21-65 | M.D. in Microbiology More Details Read Notification | ||||
Professor Obs. and Gynae.,S- 08/12 | 1 | 21-65 | M.D. in OBS and Gyane More Details Read Notification | ||||
Professor Ophthalmology,S- 08/13 | 2 | 21-65 | M.D. in Ophthalmology More Details Read Notification | ||||
Professor Orthopaedics,S- 08/14 | 1 | 21-65 | M.D. in Orthopaedics More Details Read Notification | ||||
Professor Paediatrics,S- 08/15 | 2 | 21-65 | M.D. in Paediatrics More Details Read Notification | ||||
Professor Pathology,S- 08/16 | 3 | 21-65 | M.D. in Pathology More Details Read Notification | ||||
Professor Pharmacology,S- 08/17 | 3 | 21-65 | M.D. in Pharmacology More Details Read Notification | ||||
Professor Pharmacy,S- 08/18 | 1 | 21-65 | Basic with PG Degree in Pharmacy More Details Read Notification | ||||
Professor Physiology,S- 08/19 | 2 | 21-65 | M.D. in Physiology More Details Read Notification | ||||
Professor Psychiatry,S- 08/20 | 2 | 21-65 | M.D. in Psychiatry More Details Read Notification | ||||
Professor Radio-Diagnosis,S- 08/21 | 2 | 21-65 | M.D. in Radio Therapy More Details Read Notification | ||||
Professor Radio-Therapy,S- 08/22 | 2 | 21-65 | |||||
Professor Community Medicine,S- 08/23 | 2 | 21-65 | M.D. in Community Medicine More Details Read Notification | ||||
Professor Skin & V.D.,S- 08/24 | 1 | 21-65 | M.D in V.D. More Details Read Notification | ||||
Professor General Surgery,S- 08/25 | 2 | 21-65 | M.S. in Surgery More Details Read Notification | ||||
Professor T.B. & Chest,S- 08/26 | 1 | 21-65 | MD in T.B. More Details Read Notification | ||||
Professor Blood Bank (Immuno haematology & Blood Transfusion),S- 08/27 | 1 | 21-65 | DM / MD in Immunity with 2 Year Experience More Details Read Notification | ||||
Lecturer Recruitment Screnning Exam Appeared Candidate Can Download Answer Key. | |||||||
Some Useful Important Links | |||||||
Download Answer Key | Click Here | ||||||
Download Objection Form | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Pay Exam Fee | Click Here | ||||||
Submit Final Form | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav