Rajasthan Police Department RJP Online Recruitment 2017 Are Issued Admit Card, Hall Ticket, Call Letter, Notification for Constable Vacancy in Various District, Driver, Check Eligibility, Exam Date, Age Limit, District Wise Post Details, SOS ID - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||
Vacancy Details Total : 5390 | |||||||||||||||||||||||||||||||||||
Post Name | Gen | OBC | Saharia | SC | ST | Total | Eligibility | ||||||||||||||||||||||||||||
Constable Gen | 2102 | 954 | 0 | 917 | 711 | 4684 | Passed Class 10 Exam in Any Board | ||||||||||||||||||||||||||||
Constable TSP Area | 250 | 0 | 2 | 37 | 113 | 402 | |||||||||||||||||||||||||||||
Constable Driver | 100 | 48 | 13 | 84 | 59 | 304 | Class 10 with LMV / HMV License | ||||||||||||||||||||||||||||
Physical Eligibility | |||||||||||||||||||||||||||||||||||
Details | General Area | Saharia Area | |||||||||||||||||||||||||||||||||
Male | Female | Male | Female | ||||||||||||||||||||||||||||||||
Height | 168 CMS | 152 CMS | 160 CMS | 145 CMS | |||||||||||||||||||||||||||||||
Chest | 81-86 CMS | NA | 74-79 CMS | NA | |||||||||||||||||||||||||||||||
Age Limit as on 01/01/2018 | |||||||||||||||||||||||||||||||||||
Category | Minimum Age | Maximum Age | |||||||||||||||||||||||||||||||||
Male | Female | Driver Male | Driver Female | ||||||||||||||||||||||||||||||||
General | 01/01/2000 | 02/01/1995 | 02/01/1990 | 02/01/1992 | 02/01/1987 | ||||||||||||||||||||||||||||||
SC/ST/OBC | 01/01/2000 | 02/01/1990 | 02/01/1985 | 02/01/1987 | 02/01/1982 | ||||||||||||||||||||||||||||||
Constable Vacancy District Wise Details | |||||||||||||||||||||||||||||||||||
District/ Unit | SC | ST | OBC | Gen | Total | District | SC | ST | OBC | Gen | Total | ||||||||||||||||||||||||
Ayuktalaya Jaipur | 98 | 0 | 82 | 212 | 392 | Ayuktalaya Jodhpur | 39 | 39 | 41 | 77 | 196 | ||||||||||||||||||||||||
Alwar | 31 | 0 | 20 | 47 | 98 | Jaipur Rural | 20 | 0 | 60 | 42 | 78 | ||||||||||||||||||||||||
Dosa | 23 | 0 | 12 | 24 | 59 | Seekar | 13 | 21 | 10 | 5 | 49 | ||||||||||||||||||||||||
Jhunjhunu | 17 | 25 | 17 | 0 | 49 | Sawai Madhopur | 49 | 0 | 25 | 48 | 122 | ||||||||||||||||||||||||
Karoli | 26 | 0 | 20 | 52 | 98 | Bharatpur | 32 | 27 | 14 | 0 | 73 | ||||||||||||||||||||||||
Ajmer | 59 | 55 | 57 | 103 | 274 | Bhilwada | 35 | 42 | 35 | 69 | 171 | ||||||||||||||||||||||||
Tonk | 7 | 0 | 11 | 36 | 54 | Udaipur NTSP | 43 | 43 | 33 | 40 | 159 | ||||||||||||||||||||||||
Chittorgarh | 13 | 21 | 20 | 44 | 98 | Rajsamand | 18 | 19 | 20 | 41 | 98 | ||||||||||||||||||||||||
Pali | 18 | 26 | 26 | 57 | 127 | Jaisalmer | 5 | 29 | 18 | 36 | 88 | ||||||||||||||||||||||||
Jalour | 4 | 14 | 16 | 44 | 78 | Badhmer | 16 | 19 | 16 | 27 | 78 | ||||||||||||||||||||||||
Sirohi NTSP | 1 | 8 | 6 | 14 | 29 | Jodhpur Rural | 14 | 19 | 10 | 6 | 49 | ||||||||||||||||||||||||
Kota Urban | 21 | 25 | 41 | 109 | 196 | Kota Rural | 19 | 14 | 20 | 45 | 98 | ||||||||||||||||||||||||
Bara | 8 | 12 | 9 | 69 | 98 | Bundi | 15 | 6 | 20 | 57 | 98 | ||||||||||||||||||||||||
Chalwada | 7 | 7 | 20 | 64 | 98 | Bikaner | 51 | 42 | 46 | 81 | 220 | ||||||||||||||||||||||||
Shri Ganganagar | 24 | 41 | 41 | 90 | 196 | Hanumangarh | 10 | 25 | 20 | 43 | 98 | ||||||||||||||||||||||||
Churu | 16 | 24 | 14 | 15 | 69 | I R Jaipur | 11 | 24 | 15 | 23 | 73 | ||||||||||||||||||||||||
M P B IR Pratapgarh (Door Sanchar) | 4 | 3 | 5 | 13 | 25 | GRP Ajmer | 35 | 0 | 33 | 89 | 157 | ||||||||||||||||||||||||
GRP Godhpur | 8 | 13 | 8 | 10 | 39 | 2 Battalion RAC Kota | 0 | 0 | 10 | 39 | 49 | ||||||||||||||||||||||||
6 Battalion RAC Jodhpur | 17 | 0 | 20 | 61 | 98 | M P B IR Pratapgarh | 90 | 68 | 117 | 280 | 555 | ||||||||||||||||||||||||
Constable Driver Vacancy District Wise Details | |||||||||||||||||||||||||||||||||||
District | SC | ST | OBC | Saharia | General | Total | |||||||||||||||||||||||||||||
Ayuktalaya Jaipur | 10 | 3 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||
Ajmer | 7 | 7 | 5 | 0 | 6 | 25 | |||||||||||||||||||||||||||||
Bhilwada | 7 | 3 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||
Pali | 7 | 2 | 1 | 0 | 0 | 10 | |||||||||||||||||||||||||||||
Jaisalmer | 2 | 7 | 3 | 0 | 3 | 15 | |||||||||||||||||||||||||||||
Badmera | 2 | 6 | 2 | 0 | 0 | 10 | |||||||||||||||||||||||||||||
Jodhpur Rural | 6 | 4 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||
Kota Rural | 5 | 1 | 2 | 0 | 2 | 10 | |||||||||||||||||||||||||||||
Bara | 0 | 1 | 1 | 13 | 5 | 20 | |||||||||||||||||||||||||||||
Jhalwada | 5 | 4 | 1 | 0 | 0 | 10 | |||||||||||||||||||||||||||||
Shri Ganganagar | 4 | 3 | 5 | 0 | 12 | 24 | |||||||||||||||||||||||||||||
I R Jaipur | 6 | 1 | 2 | 0 | 4 | 13 | |||||||||||||||||||||||||||||
GRP Ajmer | 1 | 0 | 2 | 0 | 7 | 10 | |||||||||||||||||||||||||||||
11 Bat RAC Delhi | 4 | 3 | 2 | 0 | 1 | 10 | |||||||||||||||||||||||||||||
12 Bat RAC Delhi | 2 | 2 | 2 | 0 | 4 | 10 | |||||||||||||||||||||||||||||
R A P B Jaipur | 8 | 6 | 10 | 0 | 28 | 52 | |||||||||||||||||||||||||||||
M P Bat IR Pratapgarh | 8 | 6 | 10 | 0 | 28 | 52 | |||||||||||||||||||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||
Download Exam Notice | |||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav