Apply Online Railway Latest Apprentice Recruitment 2020, Direct Link to Apply Online Form, Exam Date - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||||
Vacancy Details Total : 1164 Post | |||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||
Apprentice | 589 | 311 | 177 | 87 | 1164 | 15-24 as on 30/10/2017 | Passed Class 10 High School Exam with 50% Marks and ITI Certificate in Related Trade | ||||||||||
Trade Wise Vacancy | |||||||||||||||||
Office Name | Trade | SC | ST | OBC | General | Total | |||||||||||
Divisional Railway Manager Office (DRM Office), Ajmer | Fitter C& W | 03 | 03 | 06 | 12 | 24 | |||||||||||
DSL Mech | 19 | 10 | 35 | 65 | 129 | ||||||||||||
Divisional Railway Manager Office (DRM Office), Bikaner | Fitter (Mech. /C&W) | 14 | 07 | 24 | 45 | 90 | |||||||||||
Fitter (Electrical) | 12 | 06 | 21 | 39 | 78 | ||||||||||||
Divisional Railway Manager Office (DRM Office), Jaipur | Fitter (Mech. /C&W) | 08 | 04 | 15 | 27 | 54 | |||||||||||
Electric | 02 | 01 | 04 | 08 | 15 | ||||||||||||
S & T | 03 | 0 | 03 | 09 | 15 | ||||||||||||
Divisional Railway Manager Office (DRM Office), Jodhpur | Electrician | 01 | 01 | 02 | 05 | 09 | |||||||||||
Mech. DSL | 05 | 02 | 08 | 15 | 30 | ||||||||||||
B.T.C. Carriage Ajmer, NWR RRC JP | Fitter | 16 | 08 | 29 | 55 | 108 | |||||||||||
Welder | 05 | 02 | 08 | 15 | 30 | ||||||||||||
Painter | 11 | 05 | 19 | 37 | 72 | ||||||||||||
B.T.C. LOCO Ajmer, NWR RRC JP | DSL Mech | 05 | 02 | 08 | 15 | 30 | |||||||||||
Fitter | 10 | 05 | 18 | 33 | 66 | ||||||||||||
Welder | 05 | 02 | 08 | 15 | 30 | ||||||||||||
Carriage Works Shop Bikaner, NWR RRC JP | Fitter | 05 | 02 | 08 | 15 | 30 | |||||||||||
Turner | 02 | 01 | 03 | 06 | 12 | ||||||||||||
Carpenter | 02 | 01 | 04 | 08 | 15 | ||||||||||||
Welder | 01 | 01 | 02 | 05 | 09 | ||||||||||||
Electrician | 01 | 01 | 02 | 05 | 09 | ||||||||||||
Wireman | 01 | 01 | 02 | 05 | 09 | ||||||||||||
Machinist | 01 | 0 | 02 | 03 | 06 | ||||||||||||
Carriage Works Shop Jodhpur, NWR RRC JP | Fitter | 19 | 09 | 33 | 62 | 123 | |||||||||||
Carpenter | 10 | 05 | 18 | 33 | 66 | ||||||||||||
Welder (G&E) | 05 | 02 | 09 | 17 | 33 | ||||||||||||
Painter (Gen.) | 06 | 03 | 11 | 19 | 39 | ||||||||||||
M.M.T.M | 03 | 02 | 06 | 10 | 21 | ||||||||||||
Machinist | 02 | 01 | 03 | 06 | 12 | ||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav