MP Professional Examination Board Vyapam Online Are Issued Result, Cutoff, Admit Card, Hall Ticket, Call Letter, Notification for Patwari Check Eligiility, Exam Date, CPCT, Age Limit, District Wise Vacancy, Last Date, Syllabus - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||
Vacancy Details Total Post : 9175 | Age Limit as on 01/01/2017 | |||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||||||
Patwari | 5000 | 1075 | 1368 | 1792 | 9175 | 18-40 | Only for MP Domicile Candidates | ||||||||
District Wise Vacancy Details | |||||||||||||||
Serial No | District Name | GEN | SC | ST | OBC | Total | |||||||||
1 | Satna | 173 | 56 | 42 | 33 | 304 | |||||||||
2 | Singrauli | 117 | 28 | 76 | 31 | 252 | |||||||||
3 | Sidhi | 67 | 15 | 31 | 14 | 127 | |||||||||
4 | Umaria | 44 | 6 | 34 | 12 | 96 | |||||||||
5 | Anuppur | 40 | 9 | 50 | 17 | 116 | |||||||||
6 | Shahdol | 49 | 11 | 46 | 14 | 120 | |||||||||
7 | Rewa | 118 | 26 | 6 | 0 | 150 | |||||||||
8 | Balaghat | 148 | 16 | 49 | 27 | 240 | |||||||||
9 | Dindori | 33 | 7 | 100 | 12 | 152 | |||||||||
10 | Mandala | 25 | 20 | 139 | 39 | 223 | |||||||||
11 | Siwani | 90 | 16 | 54 | 21 | 181 | |||||||||
12 | Chindwada | 119 | 28 | 82 | 33 | 262 | |||||||||
13 | Narsinghpur | 119 | 24 | 23 | 28 | 194 | |||||||||
14 | Katni | 82 | 14 | 42 | 19 | 157 | |||||||||
15 | Jabalpur | 115 | 21 | 20 | 24 | 180 | |||||||||
16 | Tikamgarh | 137 | 68 | 12 | 34 | 251 | |||||||||
17 | Chhatarpur | 159 | 45 | 0 | 14 | 218 | |||||||||
18 | Panna | 81 | 25 | 21 | 25 | 152 | |||||||||
19 | Damoh | 92 | 33 | 22 | 23 | 170 | |||||||||
20 | Sagar | 182 | 72 | 25 | 42 | 321 | |||||||||
21 | Harda | 41 | 21 | 32 | 24 | 118 | |||||||||
22 | Hoshangabad | 113 | 25 | 21 | 18 | 117 | |||||||||
23 | Baitul | 64 | 20 | 65 | 20 | 169 | |||||||||
24 | Vidisha | 142 | 45 | 12 | 30 | 229 | |||||||||
25 | Rajgarh | 159 | 41 | 0 | 25 | 225 | |||||||||
26 | Sheopur | 86 | 28 | 52 | 29 | 195 | |||||||||
27 | Morena | 167 | 47 | 03 | 28 | 245 | |||||||||
28 | Bhind | 132 | 44 | 0 | 20 | 196 | |||||||||
29 | Gwalior | 85 | 31 | 04 | 23 | 143 | |||||||||
30 | Shivpuri | 178 | 60 | 35 | 44 | 317 | |||||||||
31 | Guna | 109 | 32 | 23 | 13 | 177 | |||||||||
32 | Ashok Nagar | 89 | 26 | 10 | 13 | 138 | |||||||||
33 | Datia | 97 | 27 | 02 | 13 | 139 | |||||||||
34 | Ujjain | 145 | 57 | 05 | 32 | 239 | |||||||||
35 | Dewas | 86 | 33 | 29 | 25 | 173 | |||||||||
36 | Ratlam | 99 | 18 | 37 | 20 | 174 | |||||||||
37 | Shajapur | 79 | 30 | 04 | 16 | 129 | |||||||||
38 | Agar Malva | 113 | 24 | 03 | 16 | 156 | |||||||||
39 | Mandsour | 155 | 28 | 04 | 20 | 207 | |||||||||
40 | Neemach | 82 | 09 | 08 | 19 | 118 | |||||||||
41 | Indore | 156 | 22 | 10 | 02 | 190 | |||||||||
42 | Dhar | 97 | 18 | 123 | 33 | 271 | |||||||||
43 | Jhabua | 0 | 0 | 123 | 03 | 126 | |||||||||
44 | Alirajpur | 01 | 03 | 70 | 07 | 81 | |||||||||
45 | Khargon | 80 | 19 | 59 | 20 | 178 | |||||||||
46 | Badwani | 11 | 05 | 47 | 10 | 73 | |||||||||
47 | Khandwa | 82 | 22 | 76 | 20 | 200 | |||||||||
48 | Burhanpur | 32 | 06 | 15 | 10 | 63 | |||||||||
49 | Bhopal | 127 | 23 | 05 | 23 | 178 | |||||||||
50 | Shihor | 99 | 38 | 12 | 12 | 161 | |||||||||
51 | Raisen | 104 | 26 | 29 | 25 | 184 | |||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Download Result | Click Here | ||||||||||||||
Download Re Exam Notice | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Pay Exam Fee | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav