MP Online peb, Vyapam Are Issued Result Group 2 Sub group 4 Result for Labour Inspector, Assistant Sub Inspector SI, Manager, Junior Assistant, Clerk, Data Entry Operator, Library, Computer Operator, Syllabus - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| |||||
Vacancy Details Total : 2213 Post | Age Limit 18-40 as on 01/01/2017Direct Recruitment : 1592 | Direct Back log : 502 | Samvida : 122 | ||||||
Post Name | Direct | Backlog | Samvida | Total Post | Educational Qualification | |
Librarian | 05 | - | - | 5 | Bachelor Degree in Library Science | |
Assistant Sub Inspector | 1041 | Bachelor Degree in Any Stream with 50% Marks | ||||
Junior Assistant Cum Data Entry Operator | 38 | - | 42 | 80 | Bachelor Degree 60% Marks in Commerce, BSC AG, BBA with 1 Year Computer Diploma / Certificate | |
Data Entry Operator | 12 | 06 | 04 | 22 | Bachelor Degree with CPCT Exam Passed | |
Assistant Encroachment Officer | 52 | - | - | 52 | Bachelor Degree in Town Planning | |
Clean Inspector | 151 | - | - | 151 | B.Sc. Degree with Diploma in Clearning | |
Revenue Inspector | 33 | - | - | 33 | Bachelor Degree in Any Stream with LSGD Diploma, Computer Operator Certificate | |
Library Assistant | 01 | - | - | 1 | ||
Catloger | 01 | - | - | 1 | ||
Junior Physiotherapist | 01 | - | - | 1 | B.SC., Degree in Physiotherapist, Registration in Council | |
Medical Social Worker | 01 | - | - | 1 | Bachelor Degree in Social Work | |
Advertisement Assistant Grade II | 04 | - | - | 4 | Bachelor Degree in Any Stream | |
Research Assistant | 02 | - | - | 2 | Bachelor Degree with Second Division in Statistics, Commerce, Economics, Mathematics, Sociology or Equivalent Degree | |
Innovator | 14 | 02 | - | 16 | Bachelor Degree in Commerce, Arts, Geography with Maths or Statistics as a Subject | |
Assistant | 32 | 19 | - | 51 | Bachelor Degree with First Division with 1 Year Diploma in Computer (BCA / MCA Candidates Are Not Required to Diploma) | |
Junior Assistant | 76 | 24 | - | 100 | ||
Assistant Manager | 78 | 13 | - | 91 | Bachelor Degree in Any Stream | |
Labor Inspector | 114 | - | - | 114 | Bachelor Degree in Any Stream | |
Auditor | 02 | - | - | 2 | Bachelor Degree in Science, Arts, Commerce | |
Supervisor | 01 | 09 | - | 10 | Bachelor Degree in Any Stream | |
Laboratory Assistant | 01 | - | - | 1 | Bachelor Degree in Science Stream | |
Assistant Librarian | 01 | - | - | 1 | Bachelor Degree in Library Science in MP Recognized University Only | |
Statistics Supervisor | 189 | - | - | 189 | Bachelor Degree in Commerce, Statics, Social Work, Mathematics with 1 Yr Computer Diploma | |
Assistant Manager Technical | 18 | - | - | 18 | 4 Year B.F.S.C Degree | |
Assistant Grade Cum Computer Operator | 13 | - | - | 13 | 10+2 Exam Passed with CPCT Certificate | |
Deputy Librarian | 01 | - | - | 1 | Bachelor Degree in Library Science in Any Recognized University in India | |
Document List Clerk | 02 | - | - | 2 | B.Lib Degree in Any Recognized University | |
Assistant Cleaning Officer | 10 | - | - | 10 | MBBS Degree | |
Assistant Law Officer | 12 | - | - | 12 | Bachelor Degree in Law (LLB) | |
Bio Chemist | 02 | - | - | 2 | Bachelor Degree with Chemistry Subject and 1 Year / 10 Month Diploma | |
Assistant Transportation Officer | 20 | - | - | 20 | Bachelor Degree with Transportation Management | |
Assistant City Investor Officer | 12 | - | - | 12 | Bachelor Degree in Town Planning | |
Assistant Fire Officer | 17 | - | - | 17 | Bachelor Degree in Fire / Fire Engineering | |
Assistant Cum Photographer | 01 | - | - | 1 | Lalit Kala Degree in J.J. College of Arts | |
Shorthand | 08 | 02 | - | 10 | Bachelor Degree with CPCT | |
Physiotherapist Technician | 01 | - | - | 1 | 4 Year Bachelor Degree in Physiotherapist | |
Assistant Programmer | 03 | - | - | 3 | BE / B.Tech in Computer Science / IT OR O Level | |
Subedar | 03 | - | - | 3 | Bachelor Degree in Library Science | |
Assets Manager | - | - | 1 | Bachelor Degree in Any Stream Science / Arts / Commerce | ||
Assistant Labor Inspector | - | 04 | - | 4 | Bachelor Degree in Any Stream | |
Assistant Librarian | 10 | - | - | 10 | Bachelor Degree / Diploma in Library Science | |
Division Coordinator | - | - | 05 | 5 | Bachelor Degree in Any Stream in Any Recognized University in India | |
District Coordinator | - | - | 20 | 20 | ||
Block Coordinator | - | - | 22 | 22 | ||
Optheratist, Prothestic PMR | - | - | 01 | 1 | BPO Degree | |
Translator | - | - | 05 | 5 | Bachelor Degree English as a Subject | |
Computer Operator | - | - | 10 | 10 | Bachelor Degree with CPCT Exam Passed | |
Data Entry Operator | - | - | 13 | 13 | BCA / B.SC in Computer Science | |
Junior Assistant Grade III | 17 | - | - | 17 | See the Rule Book | |
Steward | 05 | - | - | 5 | B.Sc. in Home Science, Dietician as a Subject | |
Dietician | 06 | - | - | 6 | B.Sc / M.Sc. in Home Science, Dietician as a Subject | |
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||
Some Useful Important Links | ||||||
Download Result | Click Here | |||||
Download Answer Key | Click Here | |||||
Pay Examination Fee | Click Here | |||||
Download Notification | Click Here | |||||
Download Syllabus | ||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav