Central Railway CR Mumbai Region Trade Apprentice Recruitment 2017, Check Eligibility, Exam Date, Age Limit, How to Apply, Trade Wise Vacancy - Sarkari Result Kholo 2022
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| |||||||||||||||
Vacancy Details Total Post : 2196 | Age Limit as on 01/11/2017 | ||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||
Apprentice | 1180 | 513 | 281 | 230 | 2196 | 15-24 | Passed Class 10 High School Exam with ITI Certificate in Related Trade | |||||||||
Factory Wise Vacancy Details | ||||||||||||||||
Factory Name | Trade Name | Gen | OBC | SC | ST | Total | ||||||||||
CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | Fitter | 92 | 49 | 27 | 14 | 182 | ||||||||||
Welder | 3 | 2 | 1 | 0 | 6 | |||||||||||
Carpenter | 13 | 4 | 3 | 2 | 22 | |||||||||||
Painter (General) | 12 | 6 | 4 | 2 | 24 | |||||||||||
Tailor (General) | 9 | 5 | 3 | 1 | 18 | |||||||||||
Electrician | 5 | 3 | 2 | 1 | 11 | |||||||||||
Machinist | 1 | 0 | 0 | 0 | 1 | |||||||||||
Welder | 1 | 0 | 0 | 0 | 1 | |||||||||||
P & S A Assistant | 2 | 1 | 1 | 4 | ||||||||||||
Mechanic Diesel | 15 | 8 | 5 | 2 | 30 | |||||||||||
Laboratory Assistant CP | 2 | 1 | 0 | 0 | 3 | |||||||||||
KURLA DIESEL SHED | Electrician | 12 | 6 | 4 | 2 | 24 | ||||||||||
Mechanic Diesel | 16 | 10 | 4 | 2 | 32 | |||||||||||
SR.DEE(TRS) KALYAN | Fitter | 31 | 17 | 9 | 5 | 62 | ||||||||||
Turner | 5 | 3 | 1 | 1 | 10 | |||||||||||
Welder | 5 | 3 | 1 | 1 | 10 | |||||||||||
Electrician | 31 | 17 | 9 | 5 | 62 | |||||||||||
Machinist | 3 | 1 | 1 | 0 | 5 | |||||||||||
Instrument Mechanic | 3 | 1 | 1 | 0 | 5 | |||||||||||
Laboratory Asst | 3 | 1 | 1 | 0 | 5 | |||||||||||
Electronics Mechanic | 11 | 5 | 3 | 1 | 20 | |||||||||||
SR.DEE(TRS) KURLA | Fitter | 46 | 24 | 13 | 7 | 90 | ||||||||||
Turner | 3 | 2 | 1 | 0 | 6 | |||||||||||
Welder | 1 | 1 | 1 | 0 | 3 | |||||||||||
Electrician | 47 | 25 | 14 | 7 | 93 | |||||||||||
PAREL WORKSHOP | Fitter | 10 | 4 | 4 | 1 | 19 | ||||||||||
Machinist | 8 | 1 | 1 | 2 | 12 | |||||||||||
Sheet Metal Worker | 4 | 2 | 2 | 0 | 8 | |||||||||||
Welder | 11 | 6 | 2 | 8 | 27 | |||||||||||
Electrician | 16 | 6 | 3 | 10 | 25 | |||||||||||
Winder | 3 | 0 | 0 | 1 | 4 | |||||||||||
Mechanic Machine Tools | 13 | 3 | 2 | 5 | 25 | |||||||||||
Tool & Die Maker | 31 | 8 | 3 | 10 | 52 | |||||||||||
Mechanic Motor | 4 | 0 | 0 | 1 | 5 | |||||||||||
Mechanic Diesel | 43 | 13 | 5 | 28 | 89 | |||||||||||
MATUNGA WORKSHOP | Machinist | 13 | 2 | 3 | 2 | 20 | ||||||||||
Mechanic Machine Tool | 23 | 3 | 5 | 3 | 34 | |||||||||||
Fitter | 90 | 21 | 21 | 11 | 143 | |||||||||||
Carpenter | 59 | 18 | 9 | 5 | 91 | |||||||||||
Welder | 25 | 12 | 7 | 4 | 48 | |||||||||||
Painter | 17 | 5 | 2 | 3 | 27 | |||||||||||
Electrician | 42 | 21 | 13 | 7 | 83 | |||||||||||
S&T WORKSHOP, BYCULLA | Fitter | 10 | 3 | 1 | 7 | 21 | ||||||||||
Turner | 3 | 1 | 0 | 2 | 6 | |||||||||||
Machinist | 3 | 1 | 0 | 1 | 5 | |||||||||||
Welder | 4 | 1 | 0 | 2 | 7 | |||||||||||
P & S A Assistant | 3 | 1 | 0 | 2 | 6 | |||||||||||
IT & Electronic System | 1 | 0 | 0 | 1 | 2 | |||||||||||
Electrician | 2 | 0 | 0 | 1 | 3 | |||||||||||
Painter | 2 | 1 | 0 | 1 | 4 | |||||||||||
CARRIAGE & WAGON DEPOT | Fitter | 35 | 18 | 10 | 8 | 71 | ||||||||||
Welder | 5 | 2 | 0 | 1 | 8 | |||||||||||
Machinist | 2 | 0 | 0 | 0 | 2 | |||||||||||
ELECTRIC LOCO SHED, BHUSAWAL | Fitter | 17 | 7 | 4 | 2 | 30 | ||||||||||
Electrician | 19 | 8 | 6 | 3 | 36 | |||||||||||
Welder | 1 | 0 | 1 | 0 | 2 | |||||||||||
ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | Electrician | 28 | 15 | 4 | 4 | 51 | ||||||||||
Fitter | 19 | 11 | 6 | 4 | 40 | |||||||||||
Welder | 3 | 1 | 0 | 0 | 4 | |||||||||||
P & S A Assistant | 1 | 0 | 0 | 0 | 1 | |||||||||||
MANMAD WORKSHOP | Fitter | 12 | 6 | 4 | 2 | 24 | ||||||||||
Turner | 2 | 1 | 0 | 0 | 3 | |||||||||||
Machinist | 4 | 2 | 1 | 0 | 7 | |||||||||||
Welder | 4 | 2 | 1 | 0 | 7 | |||||||||||
Mechanic Motor | 1 | 0 | 0 | 0 | 1 | |||||||||||
Mechanic Diesel | 2 | 1 | 1 | 0 | 4 | |||||||||||
Painter | 1 | 1 | 0 | 0 | 2 | |||||||||||
TMW NASIK ROAD | Fitter | 5 | 3 | 1 | 0 | 9 | ||||||||||
Machinist | 2 | 1 | 0 | 0 | 3 | |||||||||||
Welder | 4 | 1 | 1 | 0 | 6 | |||||||||||
Electrician | 13 | 7 | 4 | 2 | 26 | |||||||||||
Carpenter | 1 | 1 | 0 | 0 | 2 | |||||||||||
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 | |||||||||||
Pune Cluster CARRIAGE & WAGON DEPOT | Fitter | 9 | 5 | 3 | 2 | 19 | ||||||||||
Machinist | 2 | 1 | 0 | 0 | 3 | |||||||||||
Welder | 2 | 1 | 0 | 0 | 3 | |||||||||||
Painter | 1 | 1 | 0 | 0 | 2 | |||||||||||
Carpenter | 2 | 1 | 0 | 0 | 3 | |||||||||||
DIESEL LOCO SHED | Mechanic Diesel | 28 | 15 | 8 | 4 | 55 | ||||||||||
Electrician | 28 | 15 | 8 | 4 | 55 | |||||||||||
Welder | 4 | 2 | 1 | 1 | 8 | |||||||||||
Machinist | 1 | 1 | 0 | 0 | 2 | |||||||||||
Painter | 1 | 0 | 0 | 0 | 1 | |||||||||||
Nagpur Cluster ELECTRIC LOCO SHED, AJNI | Electrician | 17 | 9 | 5 | 2 | 33 | ||||||||||
Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | |||||||||||
CARRIAGE & WAGON DEPOT | Fitter | 27 | 14 | 6 | 4 | 51 | ||||||||||
Painter | 1 | 0 | 0 | 0 | 1 | |||||||||||
Welder | 3 | 1 | 0 | 1 | 5 | |||||||||||
Carpenter | 1 | 1 | 0 | 0 | 2 | |||||||||||
Solapur Cluster CARRIAGE & WAGON DEPOT | Fitter | 28 | 14 | 7 | 5 | 54 | ||||||||||
Carpenter | 2 | 0 | 0 | 0 | 2 | |||||||||||
Machinist | 2 | 2 | 0 | 0 | 4 | |||||||||||
Welder | 5 | 1 | 1 | 1 | 8 | |||||||||||
Painter | 2 | 1 | 0 | 0 | 3 | |||||||||||
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 | |||||||||||
KURDUWADI WORKSHOP | Fitter | 4 | 2 | 1 | 0 | 7 | ||||||||||
Machinist | 3 | 1 | 1 | 0 | 5 | |||||||||||
Welder | 2 | 1 | 1 | 0 | 4 | |||||||||||
Carpenter | 0 | 1 | 1 | 0 | 2 | |||||||||||
Painter | 2 | 1 | 0 | 0 | 3 | |||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||
Some Useful Important Links | ||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2022 | Designed by SK Yadav