Haryana Board of School Education BSEH Issued TGT, PGT, Clerk, Result, Objection, Recruitment 2019, Check Eligibility, Exam Date, Age Limit, Syllabus, How to Apply - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||
Payment Mode
| |||||||||||||||||||||||||||||
Vacancy Details Total : 895 Post | |||||||||||||||||||||||||||||
| Gen | ESM | BCA | BCB | EWS | SC | PH | Total | Age | Eligibility | |||||||||||||||||||
PGT Teacher | 188 | 24 | 47 | 26 | 34 | 80 | 22 | 419 | 21-42 Years |
| |||||||||||||||||||
TGT Teacher | 137 | 22 | 53 | 42 | 42 | 74 | 10 | 380 | 21-42 Years |
| |||||||||||||||||||
Librarian | 01 | 02 | 01 | 02 | 04 | 03 | 01 | 14 | 21-42 Year |
| |||||||||||||||||||
Clerk | 10 | 02 | 05 | 04 | 04 | 06 | 01 | 32 | 18-42 Years |
| |||||||||||||||||||
Account Clerk | 11 | 02 | 02 | 03 | 04 | 07 | 01 | 30 | 18-42 Years |
| |||||||||||||||||||
Principal | 03 | 01 | 04 | 02 | 02 | 07 | 01 | 20 | Max 50 Years |
| |||||||||||||||||||
PGT Subject Wise Vacancy Details | |||||||||||||||||||||||||||||
Subject | General | ESM General | BCA | BCB | EWS | SC | PH | Total | |||||||||||||||||||||
PGT Hindi | 11 | 02 | 02 | 02 | 02 | 03 | 02 | 11 | |||||||||||||||||||||
PGT Sanskrit | 11 | 01 | 03 | 01 | 02 | 05 | 01 | 24 | |||||||||||||||||||||
PGT History | 03 | 01 | 01 | 01 | 0 | 01 | 0 | 07 | |||||||||||||||||||||
PGT Political Science | 07 | 01 | 03 | 01 | 01 | 02 | 01 | 07 | |||||||||||||||||||||
PGT English | 11 | 02 | 04 | 02 | 03 | 07 | 02 | 11 | |||||||||||||||||||||
PGT Physics | 21 | 02 | 06 | 02 | 04 | 11 | 02 | 48 | |||||||||||||||||||||
PGT Chemistry | 16 | 02 | 03 | 02 | 03 | 09 | 02 | 37 | |||||||||||||||||||||
PGT Math | 17 | 02 | 02 | 03 | 04 | 10 | 02 | 40 | |||||||||||||||||||||
PGT Biology | 14 | 02 | 03 | 02 | 03 | 08 | 02 | 34 | |||||||||||||||||||||
PGT Economics | 04 | 01 | 02 | 0 | 01 | 02 | 01 | 11 | |||||||||||||||||||||
PGT Commerce | 11 | 02 | 02 | 03 | 02 | 05 | 02 | 27 | |||||||||||||||||||||
PGT Geography | 06 | 01 | 01 | 01 | 01 | 0 | 01 | 11 | |||||||||||||||||||||
PGT Physical Education | 14 | 01 | 02 | 01 | 02 | 02 | 01 | 23 | |||||||||||||||||||||
PGT Computer Science | 18 | 01 | 04 | 02 | 03 | 07 | 01 | 36 | |||||||||||||||||||||
PGT Music | 0 | 01 | 03 | 01 | 0 | 0 | 01 | 06 | |||||||||||||||||||||
PGT Fine Arts | 10 | 01 | 02 | 01 | 02 | 03 | 01 | 20 | |||||||||||||||||||||
PGT Punjabi | 08 | 01 | 01 | 01 | 01 | 03 | 0 | 15 | |||||||||||||||||||||
PGT Urdu | 06 | 0 | 01 | 0 | 0 | 02 | 0 | 09 | |||||||||||||||||||||
TGT Subject Wise Vacancy Details | |||||||||||||||||||||||||||||
Subject Name | Gen | ESM Gen | EWS | SC | ESM (SC) | OSSP (SC) | BC-A | ESM BC-A | BC-B | ESM BC-B | PH | Total | |||||||||||||||||
TGT Hindi | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT English | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Social Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Maths | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Sanskrit | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Physical Education | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Drawing | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Music | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Computer Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 | |||||||||||||||||
TGT Punjabi | 07 | 02 | 02 | 03 | 01 | 0 | 02 | 01 | 02 | 0 | 0 | 20 | |||||||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||||||||
Download Result | Click Here | ||||||||||||||||||||||||||||
Download TGT / PGT Answer Key (All Subject) | Click Here | ||||||||||||||||||||||||||||
Download Answer Key | Clerk | Librarian | ||||||||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||
Download Date Extended Notice | Click Here | ||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav