Bihar Police CSBC Uploaded Final Result for 11880, Bihar Police Pre Exam Passed Candidate Download PET Hall Ticekt, Post Constable Recruitment 2019. - Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates | Application Fee | |||||||||||||||||||||
Payment Mode | ||||||||||||||||||||||
Vacancy Details Total : 11880 Post | ||||||||||||||||||||||
Post Name | Total Post | Age Limit as on 01/08/2019 | Eligibility | |||||||||||||||||||
Constable | 11880 | | | |||||||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||||||||
Post Name | Gen | BC | EBC | EWS | SC | ST | BC Female | Total | ||||||||||||||
Constable | 4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 | ||||||||||||||
Physical Eligibility Details | ||||||||||||||||||||||
Gender | Category | Height | Chest | Running | Gola Fek | High Jump | ||||||||||||||||
Male | General/OBC | 165 CMS | 81-86 CMS | 1.6 Kilometer in 06 Min. | 16 Pond Through 16 Feet | 4 Feet | ||||||||||||||||
SC/ST | 160 CMS | 79-84 CMS | ||||||||||||||||||||
Female | All Category | 155 CMS | NA | 1 Kilometer in 05 Min. | 12 Pond Through 12 Feet | 3 Feet | ||||||||||||||||
District / Battalion Wise Vacancy Details | ||||||||||||||||||||||
District /Unit Name | Total Post | District /Unit Name | Total Post | |||||||||||||||||||
Patna | 1125 | Banka | 62 | |||||||||||||||||||
Nalanda | 408 | Nau Gachiya | 34 | |||||||||||||||||||
Buxar | 259 | Khagadiya | 90 | |||||||||||||||||||
Bhojpur | 204 | Munger | 243 | |||||||||||||||||||
Rohtas | 328 | Begulsarai | 316 | |||||||||||||||||||
Kaimur | 221 | Sekhpura | 59 | |||||||||||||||||||
Gaya | 648 | Lakhisrai | 60 | |||||||||||||||||||
Aurangabad | 287 | Jamui | 19 | |||||||||||||||||||
Nawada | 152 | Rail Patna | 127 | |||||||||||||||||||
Jahanabad | 196 | Rail Jamalpur | 78 | |||||||||||||||||||
Arwal | 158 | Rail Muzaffarpur | 120 | |||||||||||||||||||
Muzaffarpur | 322 | Rail Katiyar | 63 | |||||||||||||||||||
Vaishali | 234 | Shivhar | 174 | |||||||||||||||||||
Sitamarhi | 140 | Betia | 211 | |||||||||||||||||||
Bagha | 276 | Motihari | 554 | |||||||||||||||||||
Saran | 191 | Sivan | 122 | |||||||||||||||||||
Gopalganj | 38 | Darbanga | 304 | |||||||||||||||||||
Madhubandi | 181 | Samastipur | 193 | |||||||||||||||||||
Saharsa | 65 | Supol | 86 | |||||||||||||||||||
Madhepur | 16 | Purnia | 119 | |||||||||||||||||||
Kishanganj | 203 | Katihar | 243 | |||||||||||||||||||
Arriya | 115 | Bhagalpur | 342 | |||||||||||||||||||
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 | |||||||||||||||||||
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 | |||||||||||||||||||
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 | |||||||||||||||||||
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 | |||||||||||||||||||
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 | |||||||||||||||||||
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 | |||||||||||||||||||
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 | |||||||||||||||||||
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 | |||||||||||||||||||
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 | |||||||||||||||||||
Special India Reserve Battalion | 371 | Total | 11880 Post | |||||||||||||||||||
Bihar Police Constable Written Exam Qualified Candidate Can Download the PET Physical Test Admit Card. | ||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||
Download Final Result | Click Here | |||||||||||||||||||||
Download PET Result | Click Here | |||||||||||||||||||||
Download PET Admit Card | Click Here | |||||||||||||||||||||
Download PET Exam Notice | Click Here | |||||||||||||||||||||
Download PET Exam Notice | Click Here | |||||||||||||||||||||
Download Result | Click Here | |||||||||||||||||||||
How to Check Result (Video Hindi) | Click Here | |||||||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||||||
Download Exam Notice | Click Here | |||||||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||||||
Download Admit Card (Link 2) | Click Here | |||||||||||||||||||||
Download Exam Notice | Click Here | |||||||||||||||||||||
Rejected Candidate List | Click Here | |||||||||||||||||||||
Re-Upload Photo Correction | Click Here | |||||||||||||||||||||
Re-Upload Photo Correction Notice | Click Here | |||||||||||||||||||||
Apply Online (Registration) | Click Here | |||||||||||||||||||||
Login to Complete Form | Click Here | |||||||||||||||||||||
Apply Online (Old 02/2018 Candidate) | Click Here | |||||||||||||||||||||
How to Registration (Video Hindi) | Click Here | |||||||||||||||||||||
How to Complete Form (Video Hindi) | Click Here | |||||||||||||||||||||
How to Fill Form (Old Candidate) (Video Hindi) | Click Here | |||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav