Apply Online Employees State Insurance Corporation ESIC MTS UDC and Stenographer Recruitment 2022 Online Form, Check Eligibility, Fees Details, State Wise Vacancy, Syllabus and More. - Sarkari Result Kholo 2022
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||
ESIC MTS UDC Steno 2022 Age Limit as on 15/02/2022
| |||||||||||
ESIC Recruitment 2022 Vacancy Details Total : 3600+ Post | |||||||||||
Exam Name | ESIC UDC / MTS / Stenographer Eligibility | ||||||||||
Upper Division Clerk (UDC) |
| ||||||||||
Stenographer (Steno) |
| ||||||||||
Multi Tasking Staff (MTS) |
| ||||||||||
ESIC UDC / MTS / Stenographer 2022 State Wise Vacancy Details | |||||||||||
State | Post Name | UR | SC | ST | OBC | EWS | Total | Notification | |||
Uttar Pradesh | UDC | 17 | 07 | 0 | 09 | 03 | 36 | ||||
Stenographer | 03 | 0 | 01 | 01 | 0 | 05 | |||||
MTS | 51 | 25 | 01 | 31 | 11 | 119 | |||||
Bihar | UDC | 37 | 07 | 0 | 0 | 01 | 43 | ||||
Stenographer | 08 | 03 | 0 | 04 | 01 | 16 | |||||
MTS | 26 | 05 | 01 | 02 | 03 | 37 | |||||
Delhi HQ | UDC | 90 | 48 | 19 | 55 | 23 | 235 | ||||
Stenographer | 08 | 01 | 02 | 06 | 01 | 18 | |||||
MTS | 130 | 05 | 20 | 108 | 29 | 292 | |||||
Chhattisgarh | UDC | 13 | 02 | 0 | 0 | 02 | 17 | ||||
Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | |||||
MTS | 11 | 01 | 07 | 0 | 02 | 21 | |||||
Delhi | Stenographer | 02 | 01 | 0 | 0 | 0 | 03 | ||||
Uttrakhand | UDC | 07 | 01 | 0 | 01 | 0 | 09 | ||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
MTS | 13 | 02 | 0 | 01 | 01 | 17 | |||||
Madhya Pradesh | UDC | 25 | 02 | 04 | 09 | 04 | 44 | ||||
Stenographer | 01 | 0 | 01 | 0 | 0 | 01 | |||||
MTS | 30 | 05 | 11 | 06 | 04 | 56 | |||||
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | ||||
Stenographer | 06 | 02 | 02 | 04 | 01 | 15 | |||||
MTS | 46 | 16 | 12 | 21 | 10 | 105 | |||||
Haryana | UDC | 51 | 15 | 0 | 20 | 10 | 96 | ||||
Stenographer | 06 | 03 | 0 | 03 | 01 | 13 | |||||
MTS | 40 | 13 | 0 | 15 | 08 | 76 | |||||
Kerala | UDC | 42 | 02 | 02 | 14 | 06 | 66 | ||||
Stenographer | 01 | 01 | 01 | 01 | 0 | 04 | |||||
MTS | 25 | 07 | 0 | 22 | 06 | 60 | |||||
Tamil Nadu | UDC | 96 | 29 | 03 | 07 | 15 | 150 | ||||
Stenographer | 08 | 04 | 0 | 03 | 01 | 16 | |||||
MTS | 113 | 29 | 01 | 55 | 21 | 219 | |||||
Andhra Pradesh | UDC | 03 | 0 | 0 | 03 | 01 | 07 | ||||
Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | |||||
MTS | 10 | 04 | 02 | 07 | 03 | 26 | |||||
Assam | UDC | 0 | 0 | 0 | 01 | 0 | 01 | ||||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 07 | 02 | 0 | 06 | 02 | 17 | |||||
Goa | UDC | 06 | 0 | 02 | 04 | 01 | 13 | ||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
MTS | 07 | 0 | 02 | 02 | 01 | 12 | |||||
Gujarat | UDC | 77 | 06 | 12 | 28 | 13 | 136 | ||||
Stenographer | 03 | 0 | 01 | 02 | 0 | 06 | |||||
MTS | 59 | 0 | 21 | 35 | 12 | 127 | |||||
Himachal Pradesh | UDC | 16 | 04 | 01 | 06 | 02 | 29 | ||||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 07 | 03 | 01 | 03 | 01 | 15 | |||||
Jharkhand | UDC | 06 | 0 | 0 | 0 | 0 | 06 | ||||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 12 | 02 | 10 | 0 | 02 | 26 | How to Fill ESIC Various Recruitment Online Form 2022
| ||||
Interested Candidates Can Read the Full ESIC Recruitment 2022 Notification Before Apply Online. | |||||||||||
Some Useful Important Links | |||||||||||
Apply Online | |||||||||||
Download Notification | |||||||||||
Download Syllabus |
| ||||||||||
Join Our Telegram Page | |||||||||||
ESIC Official Website |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2022 | Designed by SK Yadav