Click to New Exam Date for Uttar Pradesh UP Technical Education Teaching Service Exam 2021 Online Form, Check Eligibility, Download Notification, Age Limit, Syllabus, UPPSC Online. - Sarkari Result Kholo 2022
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||||
Age Limit as on 01/07/2021
| |||||||||||||||||
Vacancy Details Total : 1370 Post | |||||||||||||||||
Department Name | Post Name | Total Post | Eligibility | ||||||||||||||
Technical Education Department Uttar Pradesh | Principal | 13 |
| ||||||||||||||
Lecturer Engineering Subject | 1039 |
| |||||||||||||||
Lecturer Non Engineering Subject | 215 |
| |||||||||||||||
Workshop Superintendent | 16 |
| |||||||||||||||
Librarian | 87 |
| |||||||||||||||
UPPSC Lecturer Non Engineering Subject Vacancy Details | |||||||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||||||||||
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 | |||||||||||
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 | |||||||||||
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 | |||||||||||
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 | |||||||||||
Librarian | 34 | 08 | 24 | 19 | 02 | 87 | |||||||||||
UPPSC Lecturer Engineering Subject Vacancy Details | |||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | |||||||||||
Principal | 05 | 04 | 01 | 03 | 0 | 13 | |||||||||||
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 | |||||||||||
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | |||||||||||
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | |||||||||||
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | |||||||||||
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 | |||||||||||
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | |||||||||||
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 | |||||||||||
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | |||||||||||
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 | |||||||||||
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 | |||||||||||
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 | |||||||||||
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 | |||||||||||
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 | |||||||||||
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 | |||||||||||
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 | |||||||||||
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||||
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||||
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 | |||||||||||
Enrolled Candidate Can Check Exam Notice. | |||||||||||||||||
How to Fill UPPSC Form
| |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download New Exam Notice | |||||||||||||||||
Apply Online | |||||||||||||||||
How to Fill Form (Video Hindi) | |||||||||||||||||
Pay Exam Fee | |||||||||||||||||
Submit Final Form | |||||||||||||||||
Update / Edit Form Details | |||||||||||||||||
Download Syllabus |
| ||||||||||||||||
Join Our Telegram Page | |||||||||||||||||
Download Notification | | | ||||||||||||||||
Download Short Notification |
| ||||||||||||||||
Official Website |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2022 | Designed by SK Yadav