- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||
Age Limit as on 22/01/2019
| Eligibility
| ||||||
Vacancy Details Total : 1172 Post | |||||||
Post Name | Post Code | Total | Category Wise Post | ||||
Technical Consultant, Maternal Health | MH-TC | 1 | GEN-1 | ||||
SNCU Clinical Care Coordinator- Child Health | CH-SNCUCCC | 1 | GEN-1 | ||||
Technical Consultants (Medical),Child Health | CH-TCM | 1 | GEN-1 | ||||
Technical Consultant (Non Medical),Child Health | CH-TCNM | 1 | GEN-1 | ||||
Consultant-Training/ Technical-Medical,NP-IDSP | NP-IDSP-CPTM | 1 | GEN-1 | ||||
State Technical Consultant (NVBDCP),NP | NP-NVBDCP-STC | 1 | GEN-1 | ||||
State Technical Consultant (NLEP),NP | NP-NLEP-STC | 1 | GEN-1 | ||||
Statistical Assistant,NP | NP-SA | 1 | GEN-1 | ||||
Consultant-Finance,NP-AES/JE | NPAESJE-CF | 1 | GEN-1 | ||||
Non Medical Consultant,NCD | NCD-NMC | 1 | GEN-1 | ||||
Medical Consultant,NCD | NCD-MC | 1 | GEN-1 | ||||
Program Coordinator,NCD | NCD-PC | 1 | GEN-1 | ||||
Technical Officer (Survillance, M&E and Research),NCD-NVHCP | NCD-NVHCP-TO | 1 | GEN-1 | ||||
Consultant (Finance and Accounts),NCD-NVHCP | NCD-NVHCP-C-F_A | 1 | GEN-1 | ||||
Assistant (Finance and Accounts),NCD-NVHCP | NCD-NVHCP-A-F_A | 1 | GEN-1 | ||||
Assistant (Admin and Procurement),NCD-NVHCP | NCD-NVHCP-A-A_P | 1 | GEN-1 | ||||
Quality Manager (Lab),NCD-NVHCP | NCD-NVHCP-QM | 1 | GEN-1 | ||||
Program Coordinator,State Blood Cell | SBC-PC | 1 | GEN-1 | ||||
Technical Consultant (Medical) [1-Implementation, 1-Referral, Follow-up and Treatment],RBSK | RBSK-TC | 2 | GEN-1, SC-1 | ||||
DEIC Consultant,RBSK | RBSK-DEICC | 2 | GEN-1, SC-1 | ||||
Program Coordinator,RBSK | RBSK-PC | 1 | GEN-1 | ||||
State Consultant- Public Health, Quality Assurance | QA-SCPH | 1 | GEN-1 | ||||
Consultant (IMEP),Main Stream AYUSH | MSAYUSH-C | 1 | GEN-1 | ||||
Program Coordinator,Family Planning | FP-PC | 5 | GEN-2.OBC-1,SC-2 | ||||
Consultant FP,Family Planning | FP-CFP | 1 | GEN-1 | ||||
FP & Logistic Manager State,Family Planning | FP-FPLMS | 1 | GEN-1 | ||||
Consultant (Medical),DH- Strengthening | DH-S-CM | 1 | GEN-1 | ||||
RI Consultant,Routine Immunization | RI-RIC | 1 | SC-1 | ||||
State Vaccine & Logistic Manager,Routine Immunization | RI-SV_LM | 1 | GEN-1 | ||||
Consultant-Recruitment and Orientation,Human Resource | HR-CR_O | 1 | GEN-1 | ||||
Consultant-Compliance and Disciplinary action,Human Resource | HR-C-CDA | 1 | GEN-1 | ||||
Consultant-State HR,Human Resource | HR-CS | 1 | GEN-1 | ||||
Program Coordinator,Procurement | PC-P | 1 | GEN-1 | ||||
Technical Support Executive (E-Hospital),MIS | MIS-TSE | 2 | GEN-1, SC-1 | ||||
Project Coordinator (E-Hospital),MIS | MIS-PC | 1 | GEN-1 | ||||
Data Analyst (E-Hospital),MIS | MIS-DA | 1 | GEN-1 | ||||
Data Analyst (Program Management),MIS | MIS-DA-PM | 1 | GEN-1 | ||||
Senior Manager (Finance),Finance | F-SMF | 1 | SC-1 | ||||
Internal Auditor/Officer (Audit),Finance | F-IAA | 1 | SC-1 | ||||
Consultant-PIP,Planning | P-CPIP | 1 | SC-1 | ||||
Program Coordinator,Planning | P-PC | 1 | GEN-1 | ||||
Program Coordinator,M&E | ME-PC | 1 | GEN-1 | ||||
Entomologist (Division level),NP-NVBDCP | NP-NVBDCP-E-DL | 9 | GEN-4,OBC-3,SC-2 | ||||
Insect Collector (Division Level),NP-NVBDCP | NP-NVBDCP-E-D | 9 | GEN-4,OBC-3,SC-2 | ||||
FP & Logistic Manager- Division,Family Planning | FP-LMD | 18 | GEN-9,OBC-5,SC-4 | ||||
Cold Chain Handler (Division),Routine Immunization | RI-CCHD | 6 | GEN-6 | ||||
Refrigerator Mechanic (Division),Routine Immunization | RI-RMD | 2 | GEN-2 | ||||
Vaccine Storekeeper (Division),Routine Immunization | RI-VS | 3 | GEN-3 | ||||
District MH Consultant,Maternal Health | MH-DMC | 75 | GEN-37, OBC-21, SC-16, ST-1 | ||||
Feeding Demonstrator,Child Health-NRC | CHNRC-FD | 1 | GEN-1 | ||||
Medical Officer (STDC),NP-RNTCP | NP-RNTCP-MOSTDC | 3 | GEN-1, OBC-1, SC-1 | ||||
Microbiologist,NP-RNTCP | NP-RNTCP-M | 5 | GEN-5 | ||||
District Consultant,NP-AES/JE | NPAESJE-DC | 11 | GEN-5, OBC-3, SC-3 | ||||
District Technical Consultant,NP-AES/JE | NP-AESJE-DTC | 8 | GEN-4, OBC-2, SC-2 | ||||
General Physician,NCD-NPCDCS | NCD-NPCDCS-GP | 139 | GEN-69, OBC-39, SC-29, ST-2 | ||||
Counselor,NCD-NPCDCS | NCD-NPCDCS-C | 205 | GEN-102, OBC-55, SC-44, ST-4 | ||||
Specialist Cardiologist,NCD-NPCDCS | NCD-NPCDCS-SC | 7 | GEN-3, OBC-2, SC-2 | ||||
Consultant (Medicine),NCD-NPHCE | NCD-NPHCE-CM | 80 | GEN-40, OBC-22, SC-17, ST-1 | ||||
Dental Surgeon,NCD-NOHP | NCD-NOHP-DS | 28 | GEN-14, OBC-8, SC-6 | ||||
Dental Hygenist,NCD-NOHP | NCD-NOHP-DH | 28 | GEN-14, OBC-8, SC-6 | ||||
Dental Assistant,NCD-NOHP | NCD-NOHP-DA | 28 | GEN-14, OBC-8, SC-6 | ||||
Consultant,NCD-NPPCF | NCD-NPPCF-C | 7 | GEN-3, OBC-2, SC-2 | ||||
ENT Surgeon,ENT Surgeon | NCD-NPPCD-ENTS | 1 | GEN-1 | ||||
Audiologist ,NCD-NPPCD | NCD-NPPCD-A | 30 | GEN-15, OBC-9, SC-6 | ||||
Audiometric Assistant ,NCD-NPPCD | NCD-NPPCD-AA | 28 | GEN-14, OBC-8, SC-6 | ||||
INSTRUCTOR FOR YOUNG HEARING IMPAIRED CHILDREN,NCD-NPPCD | NCD-NPPCD-I | 28 | GEN-14, OBC-8, SC-6 | ||||
District Counsellor,Blood Services | BS-DC | 7 | GEN-1, OBC-5, SC-1 | ||||
Public Relation Officer,BCTV | BCTV-PRO | 2 | GEN-2 | ||||
RKSK Coordinator,RKSK | RKSK-RKSKC | 3 | GEN-3 | ||||
Help Desk Manager,Quality Assurance | QA-HDM | 119 | GEN-59, OBC-33, SC-25, ST-2 | ||||
FP & Logistic Manager District,Family Planning | FP-FPLMD | 57 | GEN-28, OBC-16, SC12, ST-1 | ||||
Librarian cum Program Asistant,DHS (DNB Program) | DHS-DNB-L-PA | 8 | GEN-4, OBC-2, SC-2 | ||||
Emergency Medical Officer,DHS (HDU Program) | DHS-HDUP-EMO | 12 | GEN-6, OBC-3, SC-3 | ||||
Specialist (Physician),Specialist (Physician) | DHS-HDUA-SP | 6 | GEN-3, OBC-1, SC-2 | ||||
Specialist (General Surgery),DHS (HDU Aspirational) | DHSHDUA-SGS | 4 | GEN-2, OBC-1, SC-1 | ||||
Specialist (OBS & Gynae),DHS (HDU Aspirational) | DHSHDUA-SG | 7 | GEN-3, OBC-2, SC-2 | ||||
Specialist (Anaesthetist),DHS (HDU Aspirational) | DHSHDUA-SA | 4 | GEN-2, OBC-1, SC-1 | ||||
Specialist (Pathologist),DHS (HDU Aspirational) | DHSHDUA-SP | 3 | GEN-1, OBC-1, SC-1 | ||||
Specialist (Pathologist),DHS (HDU Aspirational) | DHSHDUA-SPATH | 3 | GEN-1, OBC-1, SC-1 | ||||
Specialist (Radiologist),DHS (HDU Aspirational) | DHSHDUA-SR | 1 | GEN-1 | ||||
Specialist (ENT),DHS (HDU Aspirational) | DHSHDUA-SENT | 2 | GEN-1, SC-1 | ||||
Emergency Medical Officer,DHS (HDU Aspirational) | DHSHDUA-EMO | 21 | GEN-10, OBC-6, SC-5 | ||||
Dark Room Assistant,DHS (HDU Aspirational) | DHSHDUA-DRA | 2 | GEN-1, SC-1 | ||||
Emergency Medical Officer,DHS (8 Bedded HDU) | DHS-EMO | 30 | GEN-15, OBC-9, SC-6 | ||||
Cold Chain Handler (District),Routine Immunization | RI-CCH | 8 | GEN-8 | ||||
Refrigerator Mechanic (District),Routine Immunization | RI-RM | 3 | GEN-3 | ||||
Regional Coordinator,Community Process | CP-RC | 2 | GEN-2 | ||||
Block Community Process Manager,Community Process | CP-BCPM | 56 | GEN-15, OBC-20, SC-19, ST-2 | ||||
District Program Manager,DPMU | DPMU-D | 5 | GEN-1, OBC-3, SC-1 | ||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||
Some Useful Important Links | |||||||
Download Result | Click Here | ||||||
Download Admit Card | Click Here | ||||||
How to Download Admit Card (Video Hindi) | Click Here | ||||||
Apply Online | Click Here | ||||||
Download District Wise Vacancy Details | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav