- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| |||||||||||||
Vacancy Details Total : 1937 Post | Age Limit as on 01/07/2019 Gen : 936 | OBC : 419 | EWS : 158 | SC : 272 | ST : 151 | Total : 1937 | ||||||||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||||||||
Health And Malaria Inspector Grade3 | 289 | 18-33 Years | Degree in Science B.Sc. in Chemistry and One Year Diploma of Health / Sanitary Inspector OR One Year NTC Certificate in Health Sanitary Inspector. | |||||||||||
Pharmacist Grade III | 277 | 20-35 Years | 10+2 Intermediate with Science and Diploma in Pharmacy OR Graduation in Pharmacy (B.Pharma) | |||||||||||
Lab Assistant Grade II | 82 | 18-33 Years | 10+2 Intermediate with Science and Diploma in Medical Laboratory Technology (DMLT) Minimum 1 Year Certificate Course | |||||||||||
Staff Nurse | 1109 | 20-40 Years | General Nursing and Midwifery with Certificate as Registered Nurse OR B.Sc in Nursing (B Grade) | |||||||||||
Radiographer | 61 | 19-31 Years | 10+2 Intermediate with Physics and Chemistry and Diploma in Radiography/ X Ray Technician/ Radio diagnosis Technology (Two Years Course) | |||||||||||
ECG Technician | 23 | 18-33 Years | 10+2 Intermediate / Graduation in Science/ Certificate/ Diploma/ Degree in ECG Laboratory Technology/ Cardiology/ Cardiology Technician/ Cardiology Techniques. Minimum 1 Year Certificate Course | |||||||||||
Physiotherapist | 21 | 18-33 Years | Bachelor Degree in Physiotherapy and Two Years Experience in Physiotherapy (Private / Govt.) | |||||||||||
Lab Superintendent Grade III | 25 | 18-33 Years | Degree in Science B.Sc in Bio-Chemistry/ Micro Biology/ Life Science / Chemistry and Biology with Diploma in Medical Lab Technology DMLT OR B.Sc in Medical Technology (Laboratory) | |||||||||||
Dialysis Technician | 20 | 20-33 Years | Degree in Science B.Sc and Diploma in Haemodialysis. OR Two Years Satisfactory in House Training / Experience in Haemodialysis Work | |||||||||||
Extension Educator | 11 | 22-35 Years | Bachelor Degree in Sociology/ Social Work/ Community Education and Two Year Diploma in Health Education. | |||||||||||
Dietician | 04 | 18-33 Years | Degree in Science B Sc (Science) with PG Diploma in Dietetics One Year Course OR B.Sc Home Science with M.Sc Home Science (Food and Nutrition) | |||||||||||
Dental Hygienist | 05 | 18-33 Years | Degree in Science (Biology) with 2 Years Diploma / Certificate Course in Dental Hygiene with Registered in Dental Council of India as Dental Hygienist with 2 Years Experience. | |||||||||||
Optometrist | 06 | 18-33 Years | Degree in Science B.Sc in Optometry OR Diploma in Ophthalmic Technician and Registered in Council / Licensing body. | |||||||||||
Perfusionist | 01 | 21-40 Years | Degree in Science B.Sc with Diploma in Perfusion Technology OR B.Sc and Three Years Experience in Cardio Pulmonary Pump Technician. | |||||||||||
Speech Therapist | 01 | 18-33 Years | Degree in Science B.Sc and Diploma in Audio and Speech Therapy with Two Years Experience in Related Trade. | |||||||||||
Lady Health Visitor | 02 | 18-30 Years | 10+2 Intermediate with Multipurpose Workers Course. | |||||||||||
Railway RRB Wise Vacancy Details | ||||||||||||||
Zone / RRB Name | General | OBC | EWS | SC | ST | Total | Post Wise Details | |||||||
RRB Kolkata | 103 | 59 | 19 | 32 | 23 | 236 | ||||||||
RRB Mumbai | 133 | 51 | 22 | 27 | 19 | 232 | ||||||||
RRB Guwahati | 52 | 32 | 10 | 17 | 06 | 117 | ||||||||
RRB Allahabad | 77 | 43 | 16 | 28 | 12 | 176 | ||||||||
RRB Chandigarh | 90 | 46 | 20 | 29 | 12 | 197 | ||||||||
RRB Chennai | 88 | 27 | 16 | 33 | 09 | 173 | ||||||||
RRB Ahmadabad | 45 | 17 | 06 | 05 | 07 | 80 | ||||||||
RRB Bilaspur | 22 | 07 | 02 | 03 | 06 | 40 | ||||||||
RRB Bhopal | 29 | 09 | 03 | 05 | 02 | 48 | ||||||||
RRB Secunderabad | 49 | 14 | 08 | 21 | 20 | 112 | ||||||||
RRB Gorakhpur | 32 | 14 | 05 | 09 | 05 | 66 | ||||||||
RRB Bangalore | 26 | 12 | 04 | 07 | 02 | 51 | ||||||||
RRB Jammu Srinagar | 38 | 15 | 04 | 08 | 05 | 70 | ||||||||
RRB Malda | 27 | 07 | 02 | 07 | 02 | 45 | ||||||||
RRB Ajmer | 55 | 17 | 05 | 08 | 04 | 89 | ||||||||
RRB Muzaffarpur | 12 | 06 | 03 | 03 | 02 | 26 | ||||||||
RRB Patna | 28 | 17 | 07 | 17 | 07 | 76 | ||||||||
RRB Ranchi | 19 | 09 | 02 | 06 | 02 | 38 | ||||||||
RRB Bhubaneshwar | 17 | 08 | 02 | 04 | 04 | 35 | ||||||||
RRB Siliguri | 14 | 09 | 02 | 03 | 02 | 30 | ||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||||
Some Useful Important Link | ||||||||||||||
Update / Edit Bank Details | Click Here | |||||||||||||
Notice for Update / Edit Bank Details | Click Here | |||||||||||||
Download Score Card (All Region) | Click Here | |||||||||||||
Download RRB Gorakhpur Result | Result | Cutoff | |||||||||||||
Download RRB Allahabad Result | Result | Cutoff | |||||||||||||
Download RRB Malda Result | Result | Cutoff | |||||||||||||
Download RRB Bhubaneshwar Result | Result | Cutoff | |||||||||||||
Download RRB Ranchi Result | Result | Cutoff | |||||||||||||
Download RRB Bilaspur Result | Result | Cutoff | |||||||||||||
Download RRB Chandigarh Result | Result | Cutoff | |||||||||||||
Download RRB Patna Result | Result | Cutoff | |||||||||||||
Download RRB Ajmer Result | Result | Cutoff | |||||||||||||
Download RRB Secunderabad Result | Result | Cutoff | |||||||||||||
Download RRB Guwahati Result | Result | Cutoff | |||||||||||||
Download RRB Siliguri Result | Result | Cutoff | |||||||||||||
Download RRB Bengaluru Result | Result | Cutoff | |||||||||||||
Download RRB Ahemdabad Result | Result | Cutoff | |||||||||||||
Download RRB Bhopal Result | Result | Cutoff | |||||||||||||
Download RRB Muzaffarpur Result | Result | Cutoff | |||||||||||||
Download RRB Jammu Result | Result | Cutoff | |||||||||||||
Download RRB Mumbai Result | Click Here | |||||||||||||
Download RRB Kolkata Result | Click Here | |||||||||||||
Download RRB Chennai Result | Result | Cutoff | |||||||||||||
How to Check Result (Video Hindi) | Click Here | |||||||||||||
Some Useful Important Links | ||||||||||||||
Download Final Answer Key & Objection | Click Here | |||||||||||||
Download Notice for Final Answer Key | Click Here | |||||||||||||
Download Answer Key & Objection | Click Here | |||||||||||||
Download Notice for Answer Key | Click Here | |||||||||||||
Download Admit Card | Click Here | |||||||||||||
Check Exam City / Practice Test | Click Here | |||||||||||||
Download Exam Notice | Click Here | |||||||||||||
Check Form Status | Click Here | |||||||||||||
Download Notice for Form Status | Click Here | |||||||||||||
Apply Online (Registration) | Click Here | |||||||||||||
Apply Online (Registration) | Click Here | |||||||||||||
OTP Activation | Click Here | |||||||||||||
How to Registration (Video Hindi) | Click Here | |||||||||||||
Login to Complete Form | Click Here | |||||||||||||
Modify / Edit Form | Click Here | |||||||||||||
Download Syllabus | | | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav