- Sarkari Result Kholo 2024
नौकरी से सम्बंधित सभी जानकारी नीचे दी गयी है
Important Dates
| Application Fee
| ||||||||||||||||||
Vacancy Details Total : 789 Post Age Limit : 18-25 as on 01/01/2019 | |||||||||||||||||||
Region Name | Total Post | Region Name | Total Post | ||||||||||||||||
SR, SWR, SCR | 35 | CR, WCR, WR & SECR | 89 | ||||||||||||||||
ER, ECR, SER & ECoR | 271 | NR, NER, NWR & NCR | 111 | ||||||||||||||||
NFR | 33 | RPF Male | 259 | ||||||||||||||||
Trade Wise Vacancy Details | |||||||||||||||||||
Trade | Category | SR, SWR & SCR | CR, WR, WCR & SECR | ER, ECR, SEr & ECoR | NR, NER, NWR & NCR | NFR | RPSF (Male Only) | Total | |||||||||||
Constable Water Carrier | General | 06 | 23 | 79 | 42 | 0 | 52 | 202 | |||||||||||
OBC | 07 | 30 | 86 | 14 | 12 | 27 | 176 | ||||||||||||
SC | 01 | 02 | 18 | 08 | 04 | 15 | 48 | ||||||||||||
ST | 01 | 01 | 11 | 04 | 01 | 08 | 26 | ||||||||||||
Constable Safaiwala | General | 04 | 16 | 33 | 12 | 01 | 43 | 109 | |||||||||||
OBC | 05 | 05 | 18 | 08 | 0 | 24 | 61 | ||||||||||||
SC | 01 | 0 | 05 | 01 | 0 | 13 | 20 | ||||||||||||
ST | 0 | 01 | 01 | 0 | 0 | 07 | 09 | ||||||||||||
Constable Washer Man | General | 03 | 01 | 04 | 03 | 05 | 13 | 29 | |||||||||||
OBC | 0 | 0 | 01 | 01 | 03 | 06 | 11 | ||||||||||||
SC | 0 | 0 | 0 | 01 | 01 | 04 | 06 | ||||||||||||
ST | 0 | 0 | 0 | 0 | 01 | 02 | 03 | ||||||||||||
Constable Barber | General | 02 | 03 | 05 | 03 | 0 | 14 | 27 | |||||||||||
OBC | 0 | 01 | 01 | 01 | 01 | 08 | 12 | ||||||||||||
SC | 0 | 0 | 01 | 01 | 01 | 04 | 07 | ||||||||||||
ST | 0 | 0 | 0 | 0 | 01 | 02 | 03 | ||||||||||||
Constable Mali | General | 0 | 0 | 01 | 01 | 0 | 0 | 02 | |||||||||||
OBC | 0 | 01 | 0 | 01 | 0 | 01 | 03 | ||||||||||||
SC | 0 | 0 | 0 | 01 | 0 | 01 | 02 | ||||||||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Tailor Grade III | General | 03 | 01 | 03 | 04 | 0 | 04 | 15 | |||||||||||
OBC | 0 | 01 | 0 | 01 | 01 | 0 | 03 | ||||||||||||
SC | 0 | 0 | 0 | 01 | 0 | 01 | 02 | ||||||||||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Cobbler Grade III | General | 02 | 01 | 03 | 02 | 0 | 06 | 14 | |||||||||||
OBC | 0 | 01 | 01 | 01 | 01 | 02 | 06 | ||||||||||||
SC | 0 | 0 | 0 | 0 | 0 | 01 | 01 | ||||||||||||
ST | 0 | 0 | 0 | 0 | 0 | 01 | 01 | ||||||||||||
| Physical Eligibility Details | ||||||||||||||||||
Category | Male | Female | |||||||||||||||||
General/OBC | SC/ST | General/OBC | SC/ST | ||||||||||||||||
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | |||||||||||||||
Chest | 80-85 CMS | 76.2-81.2 | NA | NA | |||||||||||||||
Long Jump | 09 Feet | ||||||||||||||||||
High Jump | 03 Feet | ||||||||||||||||||
800 Meter Race | 03 Min 40 Second | ||||||||||||||||||
Enrolled Candidate Can Check the Final Merit List and Cutoff. | |||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||
Download Final Merit List 2019 | Click Here | ||||||||||||||||||
Download Final Cutoff 2019 | Click Here | ||||||||||||||||||
Download Typing Test / DV Exam Admit Card 2019 | Click Here | ||||||||||||||||||
Download PET/PMT Admit Card 2019 | Click Here | ||||||||||||||||||
Download Result | Click Here | ||||||||||||||||||
Download Answer Key | Click Here | ||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Login to Complete Form | Click Here | ||||||||||||||||||
OTP Verification | Click Here | ||||||||||||||||||
Print Application Form | Click Here | ||||||||||||||||||
Modify / Edit Form | Click Here | ||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website | Click Here |
नीचे दिया गया लिंक जरुर चेक करें
Please share this page on social media if you found this helpful for you.
Sarkari Result Kholo 2024 | Designed by SK Yadav